Loan: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 1: | Line 1: | ||
=Ongoing== | |||
==Personal Loan== | ==Personal Loan== | ||
Dhanalakshmi bank: | Dhanalakshmi bank: | ||
* Total: 1.5 lakhs | EMI 5168.00 | * Total: 1.5 lakhs | EMI 5168.00 | ||
* Period: FEB2011 to FEB 2014 | * Period: FEB2011 to FEB 2014 | ||
== ICICI | Per == | |||
* Ac# LPHYD00013903121 | |||
* EMI 2755 | Total Amount Taken ~99K | |||
* Time: Start: 1 SEP 2008 - End: 6 AUG 2012 | Tenure: 48 months | |||
== HDFC | Car == | |||
* EMI 12765 | TOT 558000 | END @ 5 years | |||
* END @ SEP 2013 | |||
== Jewel == | == Jewel == | ||
* Jewellary loan # 257724 | * Jewellary loan # 257724 | ||
* First due: 8 JAN 2011 | * First due: 8 JAN 2011 | ||
* Loan amount: 87500 | * Loan amount: 87500 | ||
== ITC Household Loan == | == ITC Household Loan == | ||
* Applied on : [http://www.itc.rajkumar.in/images/f/f5/Rajkumar_household_loan.pdf Application] | * Applied on : [http://www.itc.rajkumar.in/images/f/f5/Rajkumar_household_loan.pdf Application] | ||
| Line 23: | Line 21: | ||
* Duration | * Duration | ||
* Installments : | * Installments : | ||
== ITC Vehicle Loan == | == ITC Vehicle Loan == | ||
* Received on 18.11.09 | * Received on 18.11.09 | ||
| Line 29: | Line 26: | ||
* Duration | * Duration | ||
* Installments : | * Installments : | ||
=Completed= | |||
== Krishnaswamy == | |||
* Start: MAY 2010 End: SEP 2011 | |||
* Monthly: 10000 | |||
==Bajaj Alliance | Home Appliances Loan == | |||
* Products: TV and Washing Machine | |||
* Loan amount : 14 months | Rs. ~5100 | |||
* Period : JUL 2010 to SEP 2011 | |||
== HDFC PER == | == HDFC PER == | ||
* EMI 5846 | TOT 1.2Lakh | END @ APR2011 | A-C 14783399 | * EMI 5846 | TOT 1.2Lakh | END @ APR2011 | A-C 14783399 | ||
---- | ---- | ||
<pre> | <pre> | ||
| Line 47: | Line 41: | ||
* Contact: sf.cbe@sundaramfinance.in | +91 986 528 5903 | * Contact: sf.cbe@sundaramfinance.in | +91 986 528 5903 | ||
* Agent: Kaliappan | * Agent: Kaliappan | ||
</pre> | </pre> | ||
--raj 14:44, 4 January 2010 (UTC) | --raj 14:44, 4 January 2010 (UTC) | ||
Revision as of 13:46, 9 November 2011
Ongoing=
Personal Loan
Dhanalakshmi bank:
- Total: 1.5 lakhs | EMI 5168.00
- Period: FEB2011 to FEB 2014
ICICI | Per
- Ac# LPHYD00013903121
- EMI 2755 | Total Amount Taken ~99K
- Time: Start: 1 SEP 2008 - End: 6 AUG 2012 | Tenure: 48 months
HDFC | Car
- EMI 12765 | TOT 558000 | END @ 5 years
- END @ SEP 2013
Jewel
- Jewellary loan # 257724
- First due: 8 JAN 2011
- Loan amount: 87500
ITC Household Loan
- Applied on : Application
- Received on
- Loan ID:
- Duration
- Installments :
ITC Vehicle Loan
- Received on 18.11.09
- Loan ID:
- Duration
- Installments :
Completed
Krishnaswamy
- Start: MAY 2010 End: SEP 2011
- Monthly: 10000
Bajaj Alliance | Home Appliances Loan
- Products: TV and Washing Machine
- Loan amount : 14 months | Rs. ~5100
- Period : JUL 2010 to SEP 2011
HDFC PER
- EMI 5846 | TOT 1.2Lakh | END @ APR2011 | A-C 14783399
== Sundaramfinance | Car Loan == * Contact: sf.cbe@sundaramfinance.in | +91 986 528 5903 * Agent: Kaliappan
--raj 14:44, 4 January 2010 (UTC)