Category:Tuskany: Difference between revisions
Jump to navigation
Jump to search
Created page with "=Land Info= * Unit # : XXX * Total Area: 11584.24 sft ** Purchase Area: 11585 sft ** Usable Area: 10073 sft (9.25 guntas) =Purchase= * Consideration: TOTAL: 3662215 (Land: 3232215 + Club: 300000 + Maintenance: 80000 + Documentation: 50000) * RATE: Rs.279 * Payments so far (Total: 700000) ** 3 Oct 2023 | 50,000 ** 8 Oct 2023 | Bank Transfer | 6,50,000" |
|||
| Line 1: | Line 1: | ||
=Land Info= | =Land Info= | ||
* Unit # : XXX | * Unit # : XXX | ||
* Priority ranking: 22 | |||
* Total Area: 11584.24 sft | * Total Area: 11584.24 sft | ||
** Purchase Area: 11585 sft | ** Purchase Area: 11585 sft | ||
** Usable Area: 10073 sft (9.25 guntas) | ** Usable Area: 10073 sft (9.25 guntas) | ||
=Purchase= | =Purchase= | ||
* Consideration: TOTAL: 3662215 (Land: 3232215 + Club: 300000 + Maintenance: 80000 + Documentation: 50000) | * Consideration: TOTAL: 3662215 (Land: 3232215 + Club: 300000 + Maintenance: 80000 + Documentation: 50000) | ||
Revision as of 09:52, 8 October 2023
Land Info
- Unit # : XXX
- Priority ranking: 22
- Total Area: 11584.24 sft
- Purchase Area: 11585 sft
- Usable Area: 10073 sft (9.25 guntas)
Purchase
- Consideration: TOTAL: 3662215 (Land: 3232215 + Club: 300000 + Maintenance: 80000 + Documentation: 50000)
- RATE: Rs.279
- Payments so far (Total: 700000)
- 3 Oct 2023 | 50,000
- 8 Oct 2023 | Bank Transfer | 6,50,000
Media in category "Tuskany"
The following 2 files are in this category, out of 2 total.
-
Tuscany Valley Concept & Presale Offer.pdf 3,000 × 1,687, 35 pages; 8.87 MB
-
Tuscany- Design your own farm unit.pdf 16,666 × 9,375, 15 pages; 34.38 MB