Electricity Bill 6116: Difference between revisions

From RAJ INFO
Jump to navigation Jump to search
Line 13: Line 13:
*July2023 Rs.3357| Bill: [[File:Electricity BI11__July_2023.pdf|thumb|none|50px]]  
*July2023 Rs.3357| Bill: [[File:Electricity BI11__July_2023.pdf|thumb|none|50px]]  
*June2023 Rs.4300| Bill: [[File: Electricity_Bill_6116_June2023.pdf]] | Receipt: [[File:Electricity_Receipt_June_2023.pdf|thumb|none|50px]]
*June2023 Rs.4300| Bill: [[File: Electricity_Bill_6116_June2023.pdf]] | Receipt: [[File:Electricity_Receipt_June_2023.pdf|thumb|none|50px]]
*May2023 Rs.3335| Bill: [[File: Electricity_Bill_6116_May2023.pdf]] | Receipt: [[File:Electricity BIll_May_2023.pdf|thumb|none|50px]]
*May2023 Rs.3335| Bill: [[File: Electricity_Bill_6116_May2023.pdf]] | Receipt: [[File:Electricity_Receipt_May_2023.pdf|thumb|none|50px]]
*Mar&Apr 2023 Rs.6543| Bill: [[File: Electricity_Bill_6116_Mar&Apr2023.pdf]] | Receipt: [[File:Electricity BIll March@April.jpg|thumb|50px|none]]
*Mar&Apr 2023 Rs.6543| Bill: [[File: Electricity_Bill_6116_Mar&Apr2023.pdf]] | Receipt: [[File:Electricity BIll March@April.jpg|thumb|50px|none]]
*Feb 2023 Rs.3729| Bill: [[File: Electricity_Bill_6116_Feb2023.pdf]] | Receipt: [[:File:ElectricityBill_Receipt_Feb_2023.pdf]
*Feb 2023 Rs.3729| Bill: [[File: Electricity_Bill_6116_Feb2023.pdf]] | Receipt: [[:File:ElectricityBill_Receipt_Feb_2023.pdf]

Revision as of 17:38, 12 July 2023

Online Govt Service

Electricity Bill | BESCOM | PayTM

Info

  • Ac Number: 2904328104
  • M.R code: 14004171
  • RR No: MSYEH90131

Bills

Common Expenses

  • Sep 2019 -> 1000 -> Ganesh Chadurthi

Maintenance Bill

House Tax

Registration

Meter