Jewels: Difference between revisions
Jump to navigation
Jump to search
| (13 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Category:Stuff]] [[Category:Rajkumar]] [[Category:Tips]] | [[Category:Stuff]] [[Category:Rajkumar]] [[Category:Tips]] | ||
=Gold Loan= | |||
* Loan Info : Rupeek | 83g | Amt: 330000 | 27-07-2023 | Interest: 2944 per month | |||
* [[File:Rupeek1.pdf |thumb|none|50px|]] | |||
* [[File:Rupeek2.pdf |thumb|none|50px|]] | |||
=ACTIVE= | |||
==VIJI - Gold Saving Plan 3 APR 2023- 3 APR 2024 == | |||
* Date of inception 3 APR 2023 | |||
* Member ID: 825 | |||
* Plan: 10000 per month | |||
==SOUMITHA - Gold Saving Plan 3 APR 2023- 3 APR 2024 == | |||
* Date of inception 3 APR 2023 | |||
* Member ID: 68 | |||
* Plan: 10000 per month | |||
==RAJ - Gold Saving Plan 29 JAN 2023- JAN 2024 == | |||
* Date of inception 29 JAN 2023 | |||
* Member ID: 739 | |||
* Plan: 10000 per month | |||
=CLOSED= | |||
==Gold Saving Plan JAN 2022- JAN 2023 == | |||
* Date of inception 28 JAN 2022 | |||
Member ID: 291 | |||
* Plan: 10000 per month | |||
* Terms : [[File:Gold_Saving_Plan_JAN2022-JAN2023.pdf|thumb |50px|right]] | |||
* current Status | '''Active''' | |||
==Gold Saving Plan JAN 2022- JAN 2023 == | |||
* Date of inception 28 JAN 2022 | |||
Member ID: 291 | |||
* Plan: 10000 per month | |||
* Terms : [[File:Gold_Saving_Plan_JAN2022-JAN2023.pdf|thumb |50px|right]] | |||
* current Status | '''Closed''' | |||
=Gold Saving Plan = | ==Gold Saving Plan JAN 2021- JAN 2022 == | ||
* Date of inception FEB 2021 | * Date of inception FEB 2021 | ||
Member ID: 103 | Member ID: 103 | ||
* Plan: 10000 per month | * Plan: 10000 per month | ||
* Terms : [[File:Gold_Saving_Plan.pdf]] | * Terms : [[File:Gold_Saving_Plan.pdf]] | ||
* current Status | * current Status | '''CLOSED on 28 JAN 2022''' | ||
=Viji= | =Viji= | ||
== Jewels == | == Jewels == | ||
<gallery> | <gallery> | ||
File:fe4abe59-c8d8-49b4-ab03-08e4584ce80d.jpg | |||
File:WhatsApp Image 2022-01-28 at 10.41.24 PM.jpeg| Chain - Sri Sai jewellery- 916 - 22 - 30.490g | Hallmark Logo - Chain - 916 - 22 - 23.6g | |||
File:Jewal Chain Image FEB2021.jpg | Chain - Sri Sai jewellery- 916 - 22 - 23.6g | File:Jewal Chain Image FEB2021.jpg | Chain - Sri Sai jewellery- 916 - 22 - 23.6g | ||
File:Thali_1.5L.png | File:Thali_1.5L.png | ||
| Line 99: | Line 59: | ||
</gallery> | </gallery> | ||
<gallery> | <gallery> | ||
File:Necklace_Bill_2022.jpg | |||
File:Jewal Chain FEB2021.jpg | File:Jewal Chain FEB2021.jpg | ||
File:2010_Drops.png | File:2010_Drops.png | ||
Latest revision as of 16:25, 27 July 2023
Gold Loan
ACTIVE
VIJI - Gold Saving Plan 3 APR 2023- 3 APR 2024
- Date of inception 3 APR 2023
- Member ID: 825
- Plan: 10000 per month
SOUMITHA - Gold Saving Plan 3 APR 2023- 3 APR 2024
- Date of inception 3 APR 2023
- Member ID: 68
- Plan: 10000 per month
RAJ - Gold Saving Plan 29 JAN 2023- JAN 2024
- Date of inception 29 JAN 2023
- Member ID: 739
- Plan: 10000 per month
CLOSED
Gold Saving Plan JAN 2022- JAN 2023
- Date of inception 28 JAN 2022
Member ID: 291
Gold Saving Plan JAN 2022- JAN 2023
- Date of inception 28 JAN 2022
Member ID: 291
Gold Saving Plan JAN 2021- JAN 2022
- Date of inception FEB 2021
Member ID: 103
- Plan: 10000 per month
- Terms : File:Gold Saving Plan.pdf
- current Status | CLOSED on 28 JAN 2022
Viji
Jewels
-
Hallmark Logo - Chain - 916 - 22 - 23.6g
-
Chain - Sri Sai jewellery- 916 - 22 - 23.6g


