Electricity Bill 10032: Difference between revisions

From RAJ INFO
Jump to navigation Jump to search
 
(One intermediate revision by the same user not shown)
Line 7: Line 7:


===Bills ===
===Bills ===
JUN 2022 Rs.1230 Additional Security Deposit [[File:Receipt-NET011609421.pdf| Thumb | right| 100px]]
* DEC 2020 Rs.243  | Bill: [[File:Electricity_Bill_10032_DEC2020.pdf]] | Receipt: [[File:Electricity_Receipt_10032_DEC2020.pdf]]
* DEC 2020 Rs.243  | Bill: [[File:Electricity_Bill_10032_DEC2020.pdf]] | Receipt: [[File:Electricity_Receipt_10032_DEC2020.pdf]]
* NOV 2020 Rs.395  | Bill: [[File:Electricity_Bill_10032_NOV2020.pdf]] | Receipt: [[File:Electricity_Receipt_10032_NOV2020.pdf]]  
* NOV 2020 Rs.395  | Bill: [[File:Electricity_Bill_10032_NOV2020.pdf]] | Receipt: [[File:Electricity_Receipt_10032_NOV2020.pdf]]  
* OCT 2020 Rs.340  | Bill: [[File:Electricity_Bill_10032_OCT2020.pdf]] | Receipt: [[File:Electricity_Receipt_10032_OCT2020.pdf]]  
* OCT 2020 Rs.340  | Bill: [[File:Electricity_Bill_10032_OCT2020.pdf]] | Receipt: [[File:Electricity_Receipt_10032_OCT2020.pdf]]  
* SEP 2020 Rs.452 | Bill: [[File:Electricity_Bill_10032_SEP2020.pdf]] | Receipt: Paid by Prestige
* SEP 2020 Rs.452 | Bill: [[File:Electricity_Bill_10032_SEP2020.pdf]] | Receipt: Paid by Prestige
== Meter ==
[[File:10032_ElectricityMeter.png|thumb|none]]

Latest revision as of 03:47, 22 June 2022


Info

  • Ac Number: 6901174728
  • M.R code: 14004177
  • RR No: MSYEH90603

Bills

JUN 2022 Rs.1230 Additional Security Deposit

Thumb
Thumb

Meter