Electricity Bill 6116: Difference between revisions

From RAJ INFO
Jump to navigation Jump to search
 
(90 intermediate revisions by 2 users not shown)
Line 1: Line 1:
[[Category:Rajkumar]][[Category:6116]]
[[Category:Rajkumar]][[Category:6116]]
== Online Govt Service ==
* https://bescom.co.in/
** User: mail@viji.in | 9845875522 | vA_sur


 
==Electricity Bill | [https://bescom.org/pay-bill/ BESCOM] | [https://paytm.com/electricity-bill-payment PayTM]==
==Electricity Bill [https://bescom.org/pay-bill/ Payment Link]==
=== Info ===
=== Info ===
* LINK
** Bangalore ONE | https://www.karnatakaone.gov.in/PortalHome/ServiceList | r@rajkumar.in | vA_disur
* Ac Number: 2904328104
* Ac Number: 2904328104
* M.R code: 14004171
* M.R code: 14004171
* RR No: MSYEH90131


===Bills ===
===Bills ===
*MAY2024 | Rs.2888
*APR2024 | Rs.2979
*MAR2024 | Rs.2903
*FEB2024 Rs.3303| Bill: [[File:Power Bill_FEB2024.png|thumb|none|50px]]
*Jan2024 Rs.3333| Bill: [[File:PB_JAN_2024.pdf|thumb|none|50px]]
*Dec2023 Rs.3353| Bill: [[File:PB_DEC_2023.pdf|thumb|none|50px]]
*Nov2023 Rs.3401| Bill: [[File:PB_NOV_2023.png|thumb|none|50px]]
*Oct2023 Rs.3141| Bill: [[File:PB_OCT_2023.png|thumb|none|50px]]
*Sep2023 Rs.3326| Bill: [[File:PB_Sep_6116.pdf|thumb|none|50px]]
*Aug2023 Rs.4269| Bill: [[File:Electricity BI11__Aug_2023.pdf|thumb|none|50px]]
*July2023 Rs.3357| Bill: [[File:Electricity BI11__July_2023.pdf|thumb|none|50px]]
*June2023 Rs.4300| Bill: [[File: Electricity_Bill_6116_June2023.pdf]] | Receipt: [[File:Electricity_Receipt_June_2023.pdf|thumb|none|50px]]
*May2023 Rs.3335| Bill: [[File: Electricity_Bill_6116_May2023.pdf]] | Receipt: [[File:Electricity_Receipt_May_2023.pdf|thumb|none|50px]]
*Mar&Apr 2023 Rs.6543| Bill: [[File: Electricity_Bill_6116_Mar&Apr2023.pdf]] | Receipt: [[File:Electricity BIll March@April.jpg|thumb|50px|none]]
*Feb 2023 Rs.3729| Bill: [[File: Electricity_Bill_6116_Feb2023.pdf]] | Receipt: [[:File:ElectricityBill_Receipt_Feb_2023.pdf]
*Jan 2023 Rs.3173| Bill: [[File: Electricity_Bill_6116_Jan2023.pdf]] | Receipt: [[:File:ElectricityBill_Receipt_Jan_2023.pdf]
*Oct 2022 Rs.1853| Bill: [[File: Electricity_Bill_6116_Oct2022.pdf]] | Receipt: [[:File:ElectricityBill_Receipt_Oct_2022.pdf]
*Dec 2022 Rs.3353| Bill: [[File: Electricity_Bill_6116_Dec2022.pdf]] | Receipt: [[:File:ElectricityBill_Receipt_Dec_2022.pdf]
*Nov 2022 Rs.2124| Bill: [[File: Electricity_Bill_6116_Nov2022.pdf]] | Receipt: [[:File:ElectricityBill_Receipt_Nov_2022.pdf]
*Sep 2022 Rs.2589| Bill: [[File: Electricity_Bill_6116_Sep2022.pdf]] | Receipt: [[:File:ElectricityBill_Receipt_Sep_2022.pdf]
* Aug 2022 Rs.2673| Bill: [[File: Electricity_Bill_6116_Aug2022.pdf]] | Receipt: [[:File:ElectricityBill_Receipt_Aug_2022.pdf]
* July 2022 Rs.4050| Bill: [[File: Electricity_Bill_6116_July2022.pdf]] | Receipt: [[:File:ElectricityBill_Receipt_July_2022.pdf]
* JUN 2022 Rs.8860  - Additional Security Deposit | [[File:Receipt-NET011609407.pdf|thumb|right|100px]]
* June 2022 Rs.1092| Bill: [[File: Electricity_Bill_6116_June2022.pdf]] | Receipt: [[:File:ElectricityBill_Receipt_JUNE_2022.pdf]
* MAY 2022 Rs.650| Bill: [[File:Electricity_Bill_6116_MAY2022.pdf]] | Receipt: [[:File:ElectricityBill_Receipt_MAY_2022.pdf]]
* APR 2022 Rs.528| Bill: [[File:Electricity_Bill_6116_APR2022.pdf]] | Receipt: [[:File:ElectricityBill_Receipt_APR_2022.pdf]]
* FEB 2022 Rs.10239| Bill: [[File:Electricity_Bill_6116_FEB2022.pdf]] | Receipt: [[:File:ElectricityBill_Receipt_FEB_2022.pdf]]
* JAN 2022 Rs.18662| Bill: [[File:Electricity_Bill_6116_JAN2022.pdf]] | Receipt: [[:File:ElectricityBill_Receipt_JAN_2022.pdf]]
* DEC 2021 Rs.13999| Bill: [[File:Electricity_Bill_6116_DEC2021.pdf]] | Receipt: [[:File:ElectricityBill_Receipt_DEC_2021.pdf]]
* OCT 2021 Rs.11244 | Bill: [[File:Electricity_Bill_6116_OCT2021.pdf]] | Receipt: [[:File:ElectricityBill_Receipt_OCT_2021.pdf]]
* SEP 2021 Rs.7853 | Bill: [[File:Electricity_Bill_6116_SEP2021.pdf]] | Receipt: [[:File:ElectricityBill_Receipt_SEP_2021.pdf]]
* AUG 2021 Rs.5110 | Bill: [[File:Electricity_Bill_6116_AUG2021.pdf]] | Receipt: [[:File:ElectrictyBill_Receipt_AUG_2021.pdf]]
* JUL 2021 Rs.4109 | Bill: [[File:Electricity_Bill_6116_JUL2021.pdf]] | Receipt: [[File:ElectrictyBill_Receipt_JUL_2021.pdf]]
* JUN 2021 Rs.4344 | Bill: [[File:Electricity_Bill_6116_JUN2021.pdf]] | Receipt: [[File:ElectrictyBill_Receipt_JUN2021.pdf]]
* MAY 2021 Rs.4309 | Bill: [[File:Electricity_Bill_6116_MAY2021.pdf]] | Receipt: [[File:ElectrictyBill_Receipt_MAY2021.pdf]]
* APR 2021 Rs.4898 | Bill: [[File:Electricity_Bill_6116_APR2021.pdf]] | Receipt: [[File:ElectrictyBill_Receipt_APR2021.pdf]]
* FEB 2021 Rs.4150 | Bill: [[File:Electricity_Bill_6116_MAR2021.pdf]] | Receipt: [[File:ElectrictyBill_Receipt_MAR2021.pdf]]
* FEB 2021 Rs.5146 | Bill: [[File:Electricity_Bill_6116_FEB2021.pdf]] | Receipt: [[File:ElectrictyBill_Receipt_FEB2021.pdf]]
* JAN 2021 Rs.4580 | Bill: [[File:Electricity_Bill_6116_JAN2021.pdf]] | Receipt: [[File:Electricity_Receipt_JAN2021.pdf]]
* DEC 2020 Rs.4235 | Bill: [[File:Electricity_Bill_6116_DEC2020.pdf]] | Receipt: [[File:Electricity_Receipt_DEC2020.pdf]]
* NOV 2020 Rs.4909 | Bill: [[File:Electricity_Bill_6116_NOV2020.pdf]] | Receipt: [[File:Electricity_Receipt_NOV2020.pdf]]
* OCT 2020 Rs.4372 | Bill: [[File:Electricity_Bill_6116_OCT2020.pdf]] | Receipt: [[File:Electricity_Receipt_6116_OCT2020.pdf]]
* SEP 2020 Rs.10481 | Bill: [[File:Electricity_Bill_6116_SEP2020.pdf]] | Receipt: [[File:Electricity_Receipt_SEP2020.pdf]]
* AUG 2020 Rs.1429 | Bill: [[File:Electricity_Bill_AUG2020.pdf]] | Receipt: [[File:Electricity_Receipt_AUG2020.pdf]]
* JUL 2020 Rs.5052 | Bill: [[File:Electricity_Bill_JUL2020.pdf]]| Receipt: [[File:Electricity_Receipt_JUL2020.pdf]]
* JUN 2020 Rs.4021 | Bill: [[File:Electricity_Bill_JUNE2020.pdf]]| Receipt: [[File:Electricity_Receipt_JUNE2020.pdf]]
* APR 2020 Rs. 2256 | Bill: [[File:EBill_6116_MAR-APR2020.pdf]] | Receipt: [[File:EBill_Receipt_6116_MAR-APR2020.pdf]]
* MAR 2020 Rs. 3088 | Bill: [[File:EBill_6116_MAR2020_.pdf]]  | Receipt: [[File:EReceipt_6116_MAR2020.pdf]] 
* FEB 2020 Rs.
* JAN 2020 Rs. 413 | Bill: [[File:ElectrictyBill_JAN2020.pdf]]  | Receipt: [[File:ElectrictyBill_Receipt_JAN2020.pdf]]
* Dec 2019: Rs. 423 | Bill: [[File:PowerBill_Dec2019.pdf]] | Receipt:[[File:PowerBill_Receipt_Dec2019.pdf]]
* Dec 2019: Rs. 423 | Bill: [[File:PowerBill_Dec2019.pdf]] | Receipt:[[File:PowerBill_Receipt_Dec2019.pdf]]
* NOV 2019: Rs.247 | Bill: [[File:6116_Power bill_03-11-19.pdf]] | Receipt: [[File:Receipt-NET009441715.pdf]]
* NOV 2019: Rs.247 | Bill: [[File:6116_Power bill_03-11-19.pdf]] | Receipt: [[File:Receipt-NET009441715.pdf]]
Line 21: Line 76:


== Registration ==
== Registration ==
== Meter ==
[[File:6116_ElectricityMeter.png|thumb|none]]

Latest revision as of 16:52, 14 May 2024

Online Govt Service

Electricity Bill | BESCOM | PayTM

Info

Bills

Common Expenses

  • Sep 2019 -> 1000 -> Ganesh Chadurthi

Maintenance Bill

House Tax

Registration

Meter