Exide Inva Master IM10000: Difference between revisions
Jump to navigation
Jump to search
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Category:Stuff]] | [[Category:Stuff]] [[Category:UPS]] | ||
= Exide Tubular INVA 10000 = | = Exide Tubular INVA 10000 = | ||
[[File:ups_contact_2016.png| thumb | 400px]] | |||
* DOP: 13 JUL 2016 | * DOP: 13 JUL 2016 | ||
* Model: Exide Tubular INVA 10000 | [http://www.exideindustries.com/products/inverter-batteries/tubular-inverter-batteries.aspx Link] | [[:File:tubular-inverter-all-battery-catalogue.pdf]] | * Model: Exide Tubular INVA 10000 | [http://www.exideindustries.com/products/inverter-batteries/tubular-inverter-batteries.aspx Link] | [[:File:tubular-inverter-all-battery-catalogue.pdf]] | ||
Latest revision as of 00:33, 19 June 2018
Exide Tubular INVA 10000

- DOP: 13 JUL 2016
- Model: Exide Tubular INVA 10000 | Link | File:tubular-inverter-all-battery-catalogue.pdf
- Warrenty: 36 months [Until 13 JUL 2019]
- Seller
- Price: 12000

