DTOP2013: Difference between revisions
Jump to navigation
Jump to search
| (32 intermediate revisions by the same user not shown) | |||
| Line 13: | Line 13: | ||
== Processor == | == Processor == | ||
* Model: FX 8320 @ 3.5/4.0 GHz | * Model: FX 8320 @ 3.5/4.0 GHz | ||
* Core: 8 ; Threads: 8 | |||
* DOP: JUN 2013 | * DOP: JUN 2013 | ||
* [http://www.amd.com/us/products/desktop/processors/amdfx/Pages/amdfx-model-number-comparison.aspx AMD] | * Make: [http://www.amd.com/us/products/desktop/processors/amdfx/Pages/amdfx-model-number-comparison.aspx AMD] | ||
* Socket: Socket 942 | * Socket: Socket 942 | ||
* Warrenty: 1 Year | * Warrenty: 1 Year | ||
| Line 21: | Line 22: | ||
== Graphics == | == Graphics == | ||
* Model: AMD Radeon™ HD 6570 GPU | |||
* Make: [http://www.amd.com/us/products/desktop/graphics/amd-radeon-hd-6000/hd-6570/Pages/amd-radeon-hd-6570-overview.aspx#1 AMD ] | |||
* Engine clock: 650 MHz * Memory Size: 2GB DDR3 128-bit DDR3/GDDR5 | |||
* Special: HD3D technology; DirectX® 11 support; DirectX® 11 | |||
* Integrated HD audio controller | |||
** Supports AC-3, AAC, Dolby TrueHD and DTS Master Audio formats | |||
** Output protected high bit rate 7.1 channel surround sound over HDMI or DisplayPort with no additional cables required | |||
* Display: | |||
** Native support for up to 4 simultaneous displays; | |||
** HDMI: Max resolution: 1920x1200 | |||
** VGA: Max resolution: 2048x1536 | |||
** DVI: Max resolution: 2560x1600 | |||
* Serial # A131300051022 | |||
* DOP: JUN 2013 | |||
* Warranty: 3 Years | |||
* Seller: Gain Computers, SP Road, Bangalore | |||
* Price: Rs.4300 | |||
== RAM == | == RAM == | ||
* Type: DDR3 | |||
* Size: 8192MB | |||
* Bandwidth: 800MHz | |||
* Tested Latency10-10-10-27 | |||
* Package - Memory Pin240 | |||
* Memory ConfigurationQuad Channel | |||
* Heat SpreaderVengeance | |||
* Make: [http://www.corsair.com/us/memory-by-product-family/vengeance/vengeance-8gb-ddr3-memory-kit-cmz8gx3m1a1600c10.html Corsair] | |||
* DOP: JUN 2013 | |||
* Speed RatingPC3-12800 (1600MHz) | |||
* Warrenty: Lifetime | |||
* Seller: Amazon.com | |||
* Price: Rs. 4300 | |||
== Hard disk == | == Hard disk == | ||
* Model: RevoDrive 3 X2 - PCI-Express (PCIe) SSD | * Model: RevoDrive 3 X2 - PCI-Express (PCIe) SSD | ||
* Size: 240GB | |||
* DOP: JUN 2013 | * DOP: JUN 2013 | ||
* Make: [http://ocz.com/consumer/revodrive-3-x2-pcie-ssd OCZ] | * Make: [http://ocz.com/consumer/revodrive-3-x2-pcie-ssd OCZ] | ||
| Line 32: | Line 66: | ||
== Optical drive == | == Optical drive == | ||
== SMPS (Switched-mode power supply)== | == SMPS (Switched-mode power supply)== | ||
* Model: RS-450-ACAB-M3 | |||
* Make: [http://www.coolermaster.in/product.php?product_id=6736 CoolerMaster] | |||
* Type: lntel ATX 12V V2.3 | |||
* Connectors | |||
** MB 20+4 Pin x 1 | |||
** CPU12V 4+4 Pin x 1 | |||
** PCI-e 6+2 Pin x 1 | |||
** SATA x 6 | |||
** 4Pin Peripheral x 3 | |||
** 4Pin Floppy x 1 | |||
* MTBF >100,000 Hours | |||
* DOP: JUN 2013 | |||
* Warranty: 3 Years | |||
* Price: Rs. 2999 | |||
== NAS (Network Access Storage) == | == NAS (Network Access Storage) == | ||
* [[NAS4TB]] | |||
== Router == | == Router == | ||
* Model: R6300 | |||
* Serial #: | |||
* DOP: JUN 2013 | |||
* Make: [http://www.netgear.com/R6300 Neatgear] | |||
* Warrenty: 1 Year | |||
* Seller: Amazon.com | |||
* Price: $199 | |||
== Wireless Adapter == | |||
* Model: R6300 | |||
* Serial #: | |||
* DOP: JUN 2013 | |||
* Make: [http://www.netgear.com/home/products/wireless-adapters/ultimate-wireless-adapters/A6200.aspx Neatgear] | |||
* Standards (AC1200) | |||
** IEEE® 802.11 b/g/n 2.4 GHz - Speeds upto 300 Mbps | |||
** IEEE 802.11 a/n/ac 5.0 GHz - Speeds upto 867 Mbps | |||
* Warrenty: 1 Year | |||
* Seller: Amazon.com | |||
* Price: $99 | |||
== Cabinet == | == Cabinet == | ||
Latest revision as of 20:05, 11 February 2019
- Configuration
Motherboard
- Model: M5A99FX_PRO_R20
- Make: ASUS
- Serial # 130208432200507
- BIOS : Caption: 01/11/2013 Version: 1503
- DOP: JUN 2013
- Warrenty: 3 Years
- Seller: Amazon.com
- Price: $159
Processor
- Model: FX 8320 @ 3.5/4.0 GHz
- Core: 8 ; Threads: 8
- DOP: JUN 2013
- Make: AMD
- Socket: Socket 942
- Warrenty: 1 Year
- Seller: Amazon.com
- Price: $159
Graphics
- Model: AMD Radeon™ HD 6570 GPU
- Make: AMD
- Engine clock: 650 MHz * Memory Size: 2GB DDR3 128-bit DDR3/GDDR5
- Special: HD3D technology; DirectX® 11 support; DirectX® 11
- Integrated HD audio controller
- Supports AC-3, AAC, Dolby TrueHD and DTS Master Audio formats
- Output protected high bit rate 7.1 channel surround sound over HDMI or DisplayPort with no additional cables required
- Display:
- Native support for up to 4 simultaneous displays;
- HDMI: Max resolution: 1920x1200
- VGA: Max resolution: 2048x1536
- DVI: Max resolution: 2560x1600
- Serial # A131300051022
- DOP: JUN 2013
- Warranty: 3 Years
- Seller: Gain Computers, SP Road, Bangalore
- Price: Rs.4300
RAM
- Type: DDR3
- Size: 8192MB
- Bandwidth: 800MHz
- Tested Latency10-10-10-27
- Package - Memory Pin240
- Memory ConfigurationQuad Channel
- Heat SpreaderVengeance
- Make: Corsair
- DOP: JUN 2013
- Speed RatingPC3-12800 (1600MHz)
- Warrenty: Lifetime
- Seller: Amazon.com
- Price: Rs. 4300
Hard disk
- Model: RevoDrive 3 X2 - PCI-Express (PCIe) SSD
- Size: 240GB
- DOP: JUN 2013
- Make: OCZ
- Warrenty: 1 Year
- Seller: Amazon.com
- Price: $214
Optical drive
SMPS (Switched-mode power supply)
- Model: RS-450-ACAB-M3
- Make: CoolerMaster
- Type: lntel ATX 12V V2.3
- Connectors
- MB 20+4 Pin x 1
- CPU12V 4+4 Pin x 1
- PCI-e 6+2 Pin x 1
- SATA x 6
- 4Pin Peripheral x 3
- 4Pin Floppy x 1
- MTBF >100,000 Hours
- DOP: JUN 2013
- Warranty: 3 Years
- Price: Rs. 2999
NAS (Network Access Storage)
Router
- Model: R6300
- Serial #:
- DOP: JUN 2013
- Make: Neatgear
- Warrenty: 1 Year
- Seller: Amazon.com
- Price: $199
Wireless Adapter
- Model: R6300
- Serial #:
- DOP: JUN 2013
- Make: Neatgear
- Standards (AC1200)
- IEEE® 802.11 b/g/n 2.4 GHz - Speeds upto 300 Mbps
- IEEE 802.11 a/n/ac 5.0 GHz - Speeds upto 867 Mbps
- Warrenty: 1 Year
- Seller: Amazon.com
- Price: $99