Icici: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
=== ICICI - JOINT CBE === | === ICICI - JOINT CBE === | ||
{| class="wikitable sortable" | |||
! # !! JOINT-RAJ !! JOINT-VIJI !! VIJIONLINE !! JAYA | |||
|- | |||
| A || 26 || 44 || 13 || 61 | |||
|- | |||
| B || 38 || 33 || 14 || 21 | |||
|- | |||
| C || 21 || 66 || 05 || 95 | |||
|- | |||
| D || 10 || 51 || 40 || 64 | |||
|- | |||
| E || 43 || 13 || 21 || 27 | |||
|- | |||
| F || 21 || 20 || 85 || 03 | |||
|- | |||
| G || 33 || 04 || 21 || 11 | |||
|- | |||
| H || 64 || 74 || 11 || 57 | |||
|- | |||
| I || 05 || 02 || 91 || 51 | |||
|- | |||
| J || 57 || 71 || 10 || 34 | |||
|- | |||
| K || 56 || 27 || 31 || 52 | |||
|- | |||
| L || 36 || 42 || 38 || 53 | |||
|- | |||
| M || 55 || 73 || 29 || 54 | |||
|- | |||
| N || 74 || 52 || 16 || 07 | |||
|- | |||
| O || 21 || 19 || 47 || 40 | |||
|- | |||
| P || 68 || 99 || 70 || 52 | |||
|} | |||
<tab class=wikitable sortable sep=tab head=topleft width=25%> | <tab class=wikitable sortable sep=tab head=topleft width=25%> | ||
# JOINT-RAJ JOINT-VIJI VIJIONLINE JAYA | # JOINT-RAJ JOINT-VIJI VIJIONLINE JAYA | ||
Latest revision as of 10:42, 7 April 2025
DEBIT Card Numbers
ICICI - JOINT CBE
| # | JOINT-RAJ | JOINT-VIJI | VIJIONLINE | JAYA |
|---|---|---|---|---|
| A | 26 | 44 | 13 | 61 |
| B | 38 | 33 | 14 | 21 |
| C | 21 | 66 | 05 | 95 |
| D | 10 | 51 | 40 | 64 |
| E | 43 | 13 | 21 | 27 |
| F | 21 | 20 | 85 | 03 |
| G | 33 | 04 | 21 | 11 |
| H | 64 | 74 | 11 | 57 |
| I | 05 | 02 | 91 | 51 |
| J | 57 | 71 | 10 | 34 |
| K | 56 | 27 | 31 | 52 |
| L | 36 | 42 | 38 | 53 |
| M | 55 | 73 | 29 | 54 |
| N | 74 | 52 | 16 | 07 |
| O | 21 | 19 | 47 | 40 |
| P | 68 | 99 | 70 | 52 |
<tab class=wikitable sortable sep=tab head=topleft width=25%>
- JOINT-RAJ JOINT-VIJI VIJIONLINE JAYA
- 4017040342068623-04/30-138 4017040342068631-04/30-444 4017040287050685-09/31-197 4017042142006720-10/28-269
A 26 44 13 61 B 38 33 14 21 C 21 66 05 95 D 10 51 40 64 E 43 13 21 27 F 21 20 85 03 G 33 04 21 11 H 64 74 11 57 I 05 02 91 51 J 57 71 10 34 K 56 27 31 52 L 36 42 38 53 M 55 73 29 54 N 74 52 16 07 O 21 19 47 40 P 68 99 70 52
</tab>
Soumitha Savings account - Yelahanka
<tab class=wikitable sortable sep=tab head=topleft width=25%> ALP soumitha A 35 B 58 C 03 D 15 E 03 F 25 G 05 H 45 I 50 J 74 K 52 L 66 M 43 N 44 O 29 P 43 </tab>