Project IDON: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
=Tax Payment= | |||
[https://tnurbanepay.tn.gov.in/LoginPage.aspx Login] | user: r@viji.in | pwd: vA_disur | |||
=Annur Land = | =Annur Land = | ||
| Line 5: | Line 7: | ||
= Cost Workout = | = Cost Workout = | ||
== Intial CAPEX == | |||
<tab class=wikitable sep=tab head=top> | <tab class=wikitable sep=tab head=top> | ||
| Line 11: | Line 15: | ||
Borewell (500Ft) 45000 45000 0 No | Borewell (500Ft) 45000 45000 0 No | ||
Solar Panel 200000 200000 0 Yes | Solar Panel 200000 200000 0 Yes | ||
Structure for Store room | Structure for Store room 60000 60000 0 No | ||
Secondary Motor 5000 5000 0 No | Secondary Motor 5000 5000 0 No | ||
Drip system 45000 90000 45000 Yes | Drip system 45000 90000 45000 Yes | ||
Saplings 10000 20000 10000 No | Saplings 10000 20000 10000 No | ||
Planting 4000 8000 4000 No | Planting 4000 8000 4000 No | ||
Total | Gate 10000 10000 0 No | ||
Sintax 15000 15000 0 No | |||
Total 521000 607500 86500 . | |||
</tab> | </tab> | ||
[[File:Project_IDON.xlsx]] | |||
== Yearly REVENUE == | |||
Latest revision as of 06:54, 4 September 2020
Tax Payment
Login | user: r@viji.in | pwd: vA_disur
Annur Land
- Location: 11.230481, 77.082517
- Maps Nearby: Salis Ayurveda Marma Speciality Hospital
Cost Workout
Intial CAPEX
<tab class=wikitable sep=tab head=top> Items / Activities 1 Ac 2 Acres Difference Subsidy Fencing 127000 179500 52500 No Borewell (500Ft) 45000 45000 0 No Solar Panel 200000 200000 0 Yes Structure for Store room 60000 60000 0 No Secondary Motor 5000 5000 0 No Drip system 45000 90000 45000 Yes Saplings 10000 20000 10000 No Planting 4000 8000 4000 No Gate 10000 10000 0 No Sintax 15000 15000 0 No Total 521000 607500 86500 . </tab> File:Project IDON.xlsx