Office: Difference between revisions

From RAJ INFO
Jump to navigation Jump to search
 
(15 intermediate revisions by the same user not shown)
Line 1: Line 1:
[[Category:ITC]] [[Category:Rajkumar]] [[Category:Management]]
=ITC - 2007  =
=ITC - 2007  =


Line 5: Line 7:


==Leave ==
==Leave ==
 
{| class="wikitable sortable"
{| {{table}}
! Year (From-To)   
| align="center" style="background:#f0f0f0;"|'''{| {{table}}'''
! Leave Type
! Leave Carried forward
! Leave Accured
! Leave Availed
! Leave encashed
! Leave Not availed
! Balance leave
|-
|-
| | align="center" style="background:#f0f0f0;"|'''Year'''
| 2007-2008
| EL
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" |  
|-
|-
| | align="center" style="background:#f0f0f0;"|'''Leave Type'''
| 2008-2009
| EL
| style="text-align: center;" | 2
| style="text-align: center;" | 30
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 32
|-
|-
| | align="center" style="background:#f0f0f0;"|'''Leave Carried forward'''
| 2009-2010
| EL
| style="text-align: center;" | 32
| style="text-align: center;" | 30
| style="text-align: center;" | 11
| style="text-align: center;" | 0
| style="text-align: center;" | 4
| style="text-align: center;" | 47
|-
|-
| | align="center" style="background:#f0f0f0;"|'''Leave Accured'''
| 2010-2011
| EL
| style="text-align: center;" | 47
| style="text-align: center;" | 30
| style="text-align: center;" | 5
| style="text-align: center;" | 0
| style="text-align: center;" | 10
| style="text-align: center;" | 62
|-
|-
| | align="center" style="background:#f0f0f0;"|'''Leave Availed'''
| 2011-2012
| EL
| style="text-align: center;" | 62
| style="text-align: center;" | 30
| style="text-align: center;" | 8
| style="text-align: center;" | 0
| style="text-align: center;" | 7
| style="text-align: center;" | 77
|-
|-
| | align="center" style="background:#f0f0f0;"|'''Leave encashed'''
| 2012-2013
| EL
| style="text-align: center;" | 77
| style="text-align: center;" | 30
| style="text-align: center;" | 2
| style="text-align: center;" | 0
| style="text-align: center;" | 13
| style="text-align: center;" | 92
|-
|-
| | align="center" style="background:#f0f0f0;"|'''Leave Not availed'''
| 2013-2014
| EL
| style="text-align: center;" | 92
| style="text-align: center;" | 30
| style="text-align: center;" | 12
| style="text-align: center;" | 0
| style="text-align: center;" | 3
| style="text-align: center;" | 107
|-
|-
| | align="center" style="background:#f0f0f0;"|'''Balance leave'''
| 2014-2015
| EL
| style="text-align: center;" | 107
| style="text-align: center;" | 30
| style="text-align: center;" | 21
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 116
|-
|-
| |-
| 2015-2016
| EL
| style="text-align: center;" | 116
| style="text-align: center;" | 30
| style="text-align: center;" | 10
| style="text-align: center;" | 0
| style="text-align: center;" | 5
| style="text-align: center;" | 131
|-
|-
| | 2007-2008||Earned Leave||0||0||0||0||0||
| 2016-2017
| EL
| style="text-align: center;" | 131
| style="text-align: center;" | 30
| style="text-align: center;" | 12
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 149
|-
|-
| |-
| 2017-2018
| EL
| style="text-align: center;" | 146
| style="text-align: center;" | 24
| style="text-align: center;" | 14
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 156
|-
|-
| | 2008-2009||Earned Leave||2||30||0||0||0||32
 
|-
| |-
|-
| | 2009-2010||Earned Leave||32||30||11||0||4||47
|-
| |-
|-
| | 2010-2011||Earned Leave||47||30||5||0||10||62
|-
| |-
|-
| | 2011-2012||Earned Leave||62||30||8||0||7||77
|-
| |-
|-
| | 2012-2013||Earned Leave||77||30||2||0||13||92
|-
| |-
|-
| | 2013-2014||Earned Leave||92||30||12||0||3||107
|-
| |-
|-
| | 2014-2015||Earned Leave||107||30||21||0||0||116
|-
| |-
|-
| | 2015-2016||Earned Leave||116||8.75||0||0||0||124.5
|-
| |}
|}
|}
----


<tab class=wikitable sortable sep=tab head=center width=100%>
==Escalation matrix Admin ==
Year Leave Type Leave Carried forward Leave Accured Leave Availed Leave encashed Leave Not availed Balance leave
[[File:Escalation_Finance.png|400px|thumb|right]]
2007-2008 Earned Leave 0 0 0 0 0
==Medical ==
2008-2009 Earned Leave 2 30 0 0 0 32
2009-2010 Earned Leave 32 30 11 0 4 47
2010-2011 Earned Leave 47 30 5 0 10 62
2011-2012 Earned Leave 62 30 8 0 7 77
2012-2013 Earned Leave 77 30 2 0 13 92
2013-2014 Earned Leave 92 30 12 0 3 107
2014-2015 Earned Leave 107 30 21 0 0 116
2015-2016 Earned Leave 116 8.75 0 0 0 124.5
</tab>


==Medical ==
==Reimbursed==
=== 2016 ===
# 11 MAY 2016 - 2016/98139/2 - BLR-CJB-BLR - 1000
# 11 MAY 2016 - 2016/98139/1 - BLR-DEL-BLR - 1250
# 25 MAR 2016 - 2015/98139/26 - BLR-HYD-CJB-BLR - 3834
# 9 MAR 2016 - 2015/98139/23 - BLR-Ongole-BLR - 9616
# 21 MAR 2016 - 2015/98139/25 - BLR-Khammam-BLR - 6995
# 7 MAR 2016 - 2015/98139/20 - BLR-Mumbai-BLR - 2750
# 7 MAR 2016 - 2015/98139/18 - BLR-MAS-OGL-VGA-BLR - 4472
# 7 MAR 2016 - 2015/98139/19 - BLR-VGA-BLR - 5920
# 15 MAR 2016 - 2015/98139/24 - BLR-Ongole-BLR - 3620
# 11 MAR 2016 - Sampling - 17377
# 11 JAN 2016 - 2015/98139/D/1 - BLR-VGA-BLR - 5335
# 11 JAN 2016 - 2015/98139/D/  - BLR-Madurai-BLR - 4543
# 11 JAN 2016 - 2015/98139/17 - BLR-HYD-BLR - 1211
# 11 JAN 2016 - Sampling - 22441
# 27OCT 2015 - TE - 3049
=== 2015 ===
# 26OCT2015 - Sampling - 18807
# 9SEP 2015 - TE - Sivagangai - 8340
# 03AUG2015 - TE - 3780
# 27JUL2015 - TE - 2122
# 27JUL2015 - TE - 3982
# 24JUL2015 - TE - 5226
# 07 JUL 2015 - Sampling - 16633
# 23MAR2015 | TE | BLR-CJB-BLR 18-19 MAR | 2833
# 13MAR2015 | TE | BLR-BCM-HYD-BLR 09-03 MAR |  8836
# 13MAR2015 | TE | BLR-VGA-BLR 03-04 MAR | 3299
# 20FEB2015 | MEDICAL | RS.4747
# 20FEB2015 | Sampling | Rs 1887
=== 2014 ===
# 21-23JAN 2014 | BLR-CJB-HYD-BDCR-HYD-BLR | Rs. 6175
# 8-9JAN 2014 | BLR-HYD-BLR | 6040
# 16-19 DEC 2014 | BLR-OGL-VGA-BLR | 14044 (-5522(Ashok))
# Medical | DEC 2014 | 3600
# 10-12 DEC 2014 | BLR-BCM-BLR | 1730
# 25-27 NOV 2014 | BLR-OGL-BLR | 6975
# 17-20 NOV 2014 | BLR-BCM-OGL-BLR | 6589
# 12-13 NOV 2014 | BLRT-VTZ | 4904
# Sampling | NOV | 6192
# 13-15 OCT 2014 | BLR-BCM-BLR | 2610
# 28 OCT 2014 | BLR-CBE-BLR | 500
# 21 OCT 2014 | BLR-HYD-BLR | 500
# Sampling 9 OCT 2014 | Rs 11878
# Sampling 8 SEP 2014 | Rs 6188
# 9-12 SEP | BLR-Vinjamur-BLR | Rs. 3618
# 27-AUG | BLR- HYD-BLR | Rs.500
# 11 SEP Sampling | Rs. 23073
# 23 JUL  Sampling | Rs. 5379
# 3-4 SEP    | BLR-OGL-BLR | Rs.750
# 12-14 AUG | BLR-HYD-BCM | Rs. 4675
# 21-22 AUG | BLR-HYD-CJB-BLR | Rs. 5782

Latest revision as of 08:37, 29 March 2018


ITC - 2007

Joint Date

Promotions

Leave

Year (From-To) Leave Type Leave Carried forward Leave Accured Leave Availed Leave encashed Leave Not availed Balance leave
2007-2008 EL 0 0 0 0 0
2008-2009 EL 2 30 0 0 0 32
2009-2010 EL 32 30 11 0 4 47
2010-2011 EL 47 30 5 0 10 62
2011-2012 EL 62 30 8 0 7 77
2012-2013 EL 77 30 2 0 13 92
2013-2014 EL 92 30 12 0 3 107
2014-2015 EL 107 30 21 0 0 116
2015-2016 EL 116 30 10 0 5 131
2016-2017 EL 131 30 12 0 0 149
2017-2018 EL 146 24 14 0 0 156

Escalation matrix Admin

Medical

Reimbursed

2016

  1. 11 MAY 2016 - 2016/98139/2 - BLR-CJB-BLR - 1000
  2. 11 MAY 2016 - 2016/98139/1 - BLR-DEL-BLR - 1250
  3. 25 MAR 2016 - 2015/98139/26 - BLR-HYD-CJB-BLR - 3834
  4. 9 MAR 2016 - 2015/98139/23 - BLR-Ongole-BLR - 9616
  5. 21 MAR 2016 - 2015/98139/25 - BLR-Khammam-BLR - 6995
  6. 7 MAR 2016 - 2015/98139/20 - BLR-Mumbai-BLR - 2750
  7. 7 MAR 2016 - 2015/98139/18 - BLR-MAS-OGL-VGA-BLR - 4472
  8. 7 MAR 2016 - 2015/98139/19 - BLR-VGA-BLR - 5920
  9. 15 MAR 2016 - 2015/98139/24 - BLR-Ongole-BLR - 3620
  10. 11 MAR 2016 - Sampling - 17377
  11. 11 JAN 2016 - 2015/98139/D/1 - BLR-VGA-BLR - 5335
  12. 11 JAN 2016 - 2015/98139/D/ - BLR-Madurai-BLR - 4543
  13. 11 JAN 2016 - 2015/98139/17 - BLR-HYD-BLR - 1211
  14. 11 JAN 2016 - Sampling - 22441
  15. 27OCT 2015 - TE - 3049

2015

  1. 26OCT2015 - Sampling - 18807
  2. 9SEP 2015 - TE - Sivagangai - 8340
  3. 03AUG2015 - TE - 3780
  4. 27JUL2015 - TE - 2122
  5. 27JUL2015 - TE - 3982
  6. 24JUL2015 - TE - 5226
  7. 07 JUL 2015 - Sampling - 16633
  8. 23MAR2015 | TE | BLR-CJB-BLR 18-19 MAR | 2833
  9. 13MAR2015 | TE | BLR-BCM-HYD-BLR 09-03 MAR | 8836
  10. 13MAR2015 | TE | BLR-VGA-BLR 03-04 MAR | 3299
  11. 20FEB2015 | MEDICAL | RS.4747
  12. 20FEB2015 | Sampling | Rs 1887

2014

  1. 21-23JAN 2014 | BLR-CJB-HYD-BDCR-HYD-BLR | Rs. 6175
  2. 8-9JAN 2014 | BLR-HYD-BLR | 6040
  3. 16-19 DEC 2014 | BLR-OGL-VGA-BLR | 14044 (-5522(Ashok))
  4. Medical | DEC 2014 | 3600
  5. 10-12 DEC 2014 | BLR-BCM-BLR | 1730
  6. 25-27 NOV 2014 | BLR-OGL-BLR | 6975
  7. 17-20 NOV 2014 | BLR-BCM-OGL-BLR | 6589
  8. 12-13 NOV 2014 | BLRT-VTZ | 4904
  9. Sampling | NOV | 6192
  10. 13-15 OCT 2014 | BLR-BCM-BLR | 2610
  11. 28 OCT 2014 | BLR-CBE-BLR | 500
  12. 21 OCT 2014 | BLR-HYD-BLR | 500
  13. Sampling 9 OCT 2014 | Rs 11878
  14. Sampling 8 SEP 2014 | Rs 6188
  15. 9-12 SEP | BLR-Vinjamur-BLR | Rs. 3618
  16. 27-AUG | BLR- HYD-BLR | Rs.500
  17. 11 SEP Sampling | Rs. 23073
  18. 23 JUL Sampling | Rs. 5379
  19. 3-4 SEP | BLR-OGL-BLR | Rs.750
  20. 12-14 AUG | BLR-HYD-BCM | Rs. 4675
  21. 21-22 AUG | BLR-HYD-CJB-BLR | Rs. 5782