Loan: Difference between revisions
Jump to navigation
Jump to search
| (74 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Category: Personal]] | [[:Category: Personal | Sortkey]] | ||
= | |||
=FD for School= | |||
[[FD]] | |||
=Ongoing= | =Ongoing= | ||
== Personal Loan (Bajaj Finserv) == | |||
#: | # #: [https://loan-customers.bajajfinance.com/_layouts/B2C2010/B2C_CustomLogin.aspx?utm_source=Bajaj_Finserv&utm_medium=Right_Nav&utm_campaign=Fin_Cust_Port Login] | Pwd: vA_mono_sur | ||
# | ## Loan Ac No: 53221417985 | ||
#: | ## Purpose: Ninja 650R | ||
# | ## Amount: 3,04,000 | Interest: 14.2% | ||
#: Ac# | ## Date: 02 DEC 2014 - 02 NOV 2017 | ||
# | ## No of instalments: 36 months (3 years ) with Pre-clousure option | ||
#: | ## EMI : ~Rs. 10420 | ||
# | |||
#: | == House Loan (Axis Bank) == | ||
* Complaint 4224441 | |||
# Loan Ac # PHR000901049765 | |||
# Customer ID: 852996935 | |||
# Loan details | |||
## Amount: 5464000 | |||
## Opening Date: 28 JUN 2014 | |||
## No of installments: 192 | |||
## EMI : Rs. 58,001 | |||
# Address: No 19, Next To Dominos Pizza, 60 Feet Road, Sahakara Nagar, Bangalore - 560092 Ph: +(91)-80-23620842, 23620841, 23620840+(91)-80-2362084218002335577,18002095577 | |||
== ITC Household Loan == | |||
#: Applied on : [http://www.i.rajkumar.in/images/f/f5/Rajkumar_household_loan.pdf Application] | #: Applied on : [http://www.i.rajkumar.in/images/f/f5/Rajkumar_household_loan.pdf Application] | ||
== ITC Vehicle Loan == | |||
#: Received on 18.11.09 | #: Received on 18.11.09 | ||
=Completed= | =Completed= | ||
# Anna | == Anna== | ||
#: Received 2.6 Lakhs on APR 2014. | |||
#: Repaying Schedule: | |||
<tab class=wikitable sortable sep=tab head=topleft width=50%> | |||
No Proposed Date Proposed Amt Paid Paid on | |||
1 1-Jul-14 60000 60000 28-Jun-2014 (29K+31K) | |||
2 1-Aug-14 60000 60000 31-Jul-2014 (31K+29K) | |||
3 1-Sep-14 100000 140000 08-Jul-2014 (49K+48K+43K) | |||
'''Total''' '''260000''' '''260000''' - | |||
</tab> | |||
== Bajaj Finance | Personal Loan== | |||
#: [https://loan-customers.bajajfinance.com/_layouts/B2C2010/B2C_CustomLogin.aspx?utm_source=Bajaj_Finserv&utm_medium=Right_Nav&utm_campaign=Fin_Cust_Port Login] | User: 7268750 Pwd: vA_mono_sur | |||
#: Total | 2.5 Lakhs | EMI 8864 | Period: 05 APR 2012 to 05 MAR 2015 | Loan Ac# 404SAL00284110 | Application No: 030726 | |||
#: Executive Gopalan: 9844534909 | Manager: Sulaksha: 9880130706 | |||
#: Loan Features: Last month EMI Free on proper payment | Loan protection insurence | |||
#: PLR: 16% ROI: 15.75% | |||
== Dhanalakshmi bank | Personal== | |||
#:Total: 1.5 lakhs | EMI 5168.00 | Period: FEB2011 to JAN 2014 | Tenure : 36 MONTHS | |||
#: Customer ID: 21846 | |||
#: Loan # DLBBANPL00000426 | |||
#: Processing Fee: Rs.3000 | Customer IPR%: 15.31% | |||
== Yamaha RAY== | |||
#: Total | 58000 | EMI 3341 | Period: JAN 2013 to NOV 2013 | Loan Reference # XXXX | Debited to HDFC | |||
== HDFC | Car== | |||
#: EMI 12765 | TOT 558000 | END @ 5 years | END @ JUL 2013 | Loan Ac#13555931 | |||
#: Register online after 25th JUL 2013. Use VIJI's DOB | |||
#: Call after 25th JUL 2013 to confirm the completion and get the procedures for NOC. | |||
==ICICI | Per== | |||
#: Ac# LPHYD00013903121 | EMI 2755 | Total Amount Taken ~99K | Time: Start: 1 SEP 2008 - End: 6 AUG 2012 | Tenure: 48 months | |||
== Jewel Loan== | |||
#: Jewellary loan # XXX | First due: FEB 2012 | Loan amount: 75000 | |||
== Jewel== | |||
#: Jewellary loan # 257724 | First due: 8 JAN 2011 | Loan amount: 87500 | |||
== Anna == | |||
#: Start: DEC 2010 End: SEP 2011 | Amount: 100000 | #: Start: DEC 2010 End: SEP 2011 | Amount: 100000 | ||
== Krishnaswamy== | |||
#: Start: MAY 2010 End: SEP 2011 | Amount: 100000 | Monthly: 10000 | #: Start: MAY 2010 End: SEP 2011 | Amount: 100000 | Monthly: 10000 | ||
==Bajaj Alliance | Home Appliances Loan == | |||
#: Products: TV and Washing Machine | Loan amount : 14 months | Rs. ~5100 | Period : JUL 2010 to SEP 2011 | #: Products: TV and Washing Machine | Loan amount : 14 months | Rs. ~5100 | Period : JUL 2010 to SEP 2011 | ||
== HDFC PER== | |||
#: EMI 5846 | TOT 1.2Lakh | END @ APR2011 | A-C 14783399 | Branch to Collect the certificate: 548/D MARUTHI MANSION, CMH ROAD, INDIRA NAGAR, BANGALORE KARNATAKA 560 038 | #: EMI 5846 | TOT 1.2Lakh | END @ APR2011 | A-C 14783399 | Branch to Collect the certificate: 548/D MARUTHI MANSION, CMH ROAD, INDIRA NAGAR, BANGALORE KARNATAKA 560 038 | ||
---- | ---- | ||
Latest revision as of 03:25, 12 November 2014
FD for School
Ongoing
Personal Loan (Bajaj Finserv)
- #: Login | Pwd: vA_mono_sur
- Loan Ac No: 53221417985
- Purpose: Ninja 650R
- Amount: 3,04,000 | Interest: 14.2%
- Date: 02 DEC 2014 - 02 NOV 2017
- No of instalments: 36 months (3 years ) with Pre-clousure option
- EMI : ~Rs. 10420
House Loan (Axis Bank)
- Complaint 4224441
- Loan Ac # PHR000901049765
- Customer ID: 852996935
- Loan details
- Amount: 5464000
- Opening Date: 28 JUN 2014
- No of installments: 192
- EMI : Rs. 58,001
- Address: No 19, Next To Dominos Pizza, 60 Feet Road, Sahakara Nagar, Bangalore - 560092 Ph: +(91)-80-23620842, 23620841, 23620840+(91)-80-2362084218002335577,18002095577
ITC Household Loan
- Applied on : Application
ITC Vehicle Loan
- Received on 18.11.09
Completed
Anna
- Received 2.6 Lakhs on APR 2014.
- Repaying Schedule:
<tab class=wikitable sortable sep=tab head=topleft width=50%> No Proposed Date Proposed Amt Paid Paid on 1 1-Jul-14 60000 60000 28-Jun-2014 (29K+31K) 2 1-Aug-14 60000 60000 31-Jul-2014 (31K+29K) 3 1-Sep-14 100000 140000 08-Jul-2014 (49K+48K+43K) Total 260000 260000 - </tab>
Bajaj Finance | Personal Loan
- Login | User: 7268750 Pwd: vA_mono_sur
- Total | 2.5 Lakhs | EMI 8864 | Period: 05 APR 2012 to 05 MAR 2015 | Loan Ac# 404SAL00284110 | Application No: 030726
- Executive Gopalan: 9844534909 | Manager: Sulaksha: 9880130706
- Loan Features: Last month EMI Free on proper payment | Loan protection insurence
- PLR: 16% ROI: 15.75%
Dhanalakshmi bank | Personal
- Total: 1.5 lakhs | EMI 5168.00 | Period: FEB2011 to JAN 2014 | Tenure : 36 MONTHS
- Customer ID: 21846
- Loan # DLBBANPL00000426
- Processing Fee: Rs.3000 | Customer IPR%: 15.31%
Yamaha RAY
- Total | 58000 | EMI 3341 | Period: JAN 2013 to NOV 2013 | Loan Reference # XXXX | Debited to HDFC
HDFC | Car
- EMI 12765 | TOT 558000 | END @ 5 years | END @ JUL 2013 | Loan Ac#13555931
- Register online after 25th JUL 2013. Use VIJI's DOB
- Call after 25th JUL 2013 to confirm the completion and get the procedures for NOC.
ICICI | Per
- Ac# LPHYD00013903121 | EMI 2755 | Total Amount Taken ~99K | Time: Start: 1 SEP 2008 - End: 6 AUG 2012 | Tenure: 48 months
Jewel Loan
- Jewellary loan # XXX | First due: FEB 2012 | Loan amount: 75000
Jewel
- Jewellary loan # 257724 | First due: 8 JAN 2011 | Loan amount: 87500
Anna
- Start: DEC 2010 End: SEP 2011 | Amount: 100000
Krishnaswamy
- Start: MAY 2010 End: SEP 2011 | Amount: 100000 | Monthly: 10000
Bajaj Alliance | Home Appliances Loan
- Products: TV and Washing Machine | Loan amount : 14 months | Rs. ~5100 | Period : JUL 2010 to SEP 2011
HDFC PER
- EMI 5846 | TOT 1.2Lakh | END @ APR2011 | A-C 14783399 | Branch to Collect the certificate: 548/D MARUTHI MANSION, CMH ROAD, INDIRA NAGAR, BANGALORE KARNATAKA 560 038