Hybridization: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
== | ==Crossing at ICRISAT AUG2008== | ||
* Female: C. pellita | |||
* Male : E. urophylla and E. camaldulensis | |||
* [http://www.download.rajkumar.in/itc/projects/crossing/ Data] | |||
==MPM-Torelliana AUG2008== | |||
* Female: C. torelliana | |||
* Male : C. citriodora, E. urophylla and E. pellita | |||
* [http://www.download.rajkumar.in/itc/projects/crossing/ Data] | |||
==Rajamundry JUL2008== | |||
* Female: C. citriodora | |||
* Male : C. torelliana | |||
* [http://www.download.rajkumar.in/itc/projects/crossing/ Data] | |||
==Kovai-Camaldulensis JUN2008== | |||
* Female: E. camaldulensis | * Female: E. camaldulensis | ||
* Male : E. | * Male : E. urophylla and E. pellita | ||
* [http://www.download.rajkumar.in/itc/projects/crossing/ Data] | * [http://www.download.rajkumar.in/itc/projects/crossing/ Data] | ||
==HosNagar JUN2008== | ==HosNagar JUN2008== | ||
* Female: E. pellita, E.urophylla | * Female: E. pellita, E.urophylla | ||
* Male : E. camaldulensis | * Male : E. camaldulensis | ||
* [http://www.download.rajkumar.in/itc/projects/crossing/ Data] | |||
==Mulugu Crossing MAY2008== | |||
* Female: E. camaldulensis | |||
* Male : E. pellita, E.urophylla | |||
* [http://www.download.rajkumar.in/itc/projects/crossing/ Data] | |||
==Mulugu Crossing DEC2007== | |||
* Female: E. camaldulensis | |||
* Male : E. grandis | |||
* [http://www.download.rajkumar.in/itc/projects/crossing/ Data] | * [http://www.download.rajkumar.in/itc/projects/crossing/ Data] | ||
== | ==Mulugu Crossing OCT2008== | ||
* Female: E. camaldulensis | * Female: E. camaldulensis | ||
* Male : E. | * Male : E. grandis | ||
* [http://www.download.rajkumar.in/itc/projects/crossing/ Data] | * [http://www.download.rajkumar.in/itc/projects/crossing/ Data] | ||
[[Category:Projects]] | |||
[[Category:Eucalyptus]] | |||
[[Category:Hybridization]] | |||
Latest revision as of 12:32, 21 October 2008
Crossing at ICRISAT AUG2008
- Female: C. pellita
- Male : E. urophylla and E. camaldulensis
- Data
MPM-Torelliana AUG2008
- Female: C. torelliana
- Male : C. citriodora, E. urophylla and E. pellita
- Data
Rajamundry JUL2008
- Female: C. citriodora
- Male : C. torelliana
- Data
Kovai-Camaldulensis JUN2008
- Female: E. camaldulensis
- Male : E. urophylla and E. pellita
- Data
HosNagar JUN2008
- Female: E. pellita, E.urophylla
- Male : E. camaldulensis
- Data
Mulugu Crossing MAY2008
- Female: E. camaldulensis
- Male : E. pellita, E.urophylla
- Data
Mulugu Crossing DEC2007
- Female: E. camaldulensis
- Male : E. grandis
- Data
Mulugu Crossing OCT2008
- Female: E. camaldulensis
- Male : E. grandis
- Data