Performance Mapping: Difference between revisions
Jump to navigation
Jump to search
Created page with "Category: Management ==2010== * Prasad ** AUG Delay in Hyderabad | Limited progress in work ** SEP Suggested Stock DNA for species ** SEP Suggested RAPD for Casuarina sex de..." |
|||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Category: Management]] | [[Category: Management]] | ||
==2011== | |||
* Prasad | |||
** JUN | |||
** Second Search of house, School | Reporting time delay | |||
*** SWP - 80% OK (less comitements) | |||
*** SWP - 80% OK (less comitements) | |||
* Ashok | |||
** JUN | |||
*** Strong week plan - 50% OK | |||
*** SWP - 80% OK | |||
*** SWP - 60% OK | |||
** JAN Realized importance of silvi mingling | |||
* Nagabhushana | |||
** JUN | |||
*** Strong week plan - 50% OK | |||
*** SWP - 40% OK | |||
*** SWP - 20% OK | |||
==2010== | ==2010== | ||
| Line 10: | Line 29: | ||
** AUG Self initiative for drought and coppicing plan | ** AUG Self initiative for drought and coppicing plan | ||
** SEP Owned isolation of validation population DNA; took whole responsibility | ** SEP Owned isolation of validation population DNA; took whole responsibility | ||
* | * Nagabhushana | ||
** JUL Delay to office | ** JUL Delay to office | ||
** AUG Delay in making | ** AUG Delay in making deliverable | ||
** SEP Delay in mRNA | ** SEP Delay in mRNA Presentation | ||
Latest revision as of 08:14, 3 August 2011
2011
- Prasad
- JUN
- Second Search of house, School | Reporting time delay
- SWP - 80% OK (less comitements)
- SWP - 80% OK (less comitements)
- Ashok
- JUN
- Strong week plan - 50% OK
- SWP - 80% OK
- SWP - 60% OK
- JAN Realized importance of silvi mingling
- JUN
- Nagabhushana
- JUN
- Strong week plan - 50% OK
- SWP - 40% OK
- SWP - 20% OK
- JUN
2010
- Prasad
- AUG Delay in Hyderabad | Limited progress in work
- SEP Suggested Stock DNA for species
- SEP Suggested RAPD for Casuarina sex determination
- JAN Realized importance of silvi mingling
- Ashok
- AUG Self initiative for drought and coppicing plan
- SEP Owned isolation of validation population DNA; took whole responsibility
- Nagabhushana
- JUL Delay to office
- AUG Delay in making deliverable
- SEP Delay in mRNA Presentation