Category:Mobile: Difference between revisions

From RAJ INFO
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
 
(29 intermediate revisions by the same user not shown)
Line 1: Line 1:
[[Category:Stuff]] [[Category:Mobile]]
[[Category:Stuff]] [[Category:Mobile]]
 
<googlespreadsheet width="1200" height="800" style="width:100%">1CzrkPEHvonKF18fXbfE7qT1Qw2hypi5wJVffWON1HOY</googlespreadsheet>
 
{|class="wikitable sortable" border="1"
! No !! Phone Model !! Price@Buy !! Price@Sell !! Model  !! IEMI !! Serial !! DOP !! Current Status
|-
| 14||[[Mi 4]]|| 8999 || - ||  Redmi Mi 4|| 865735033026282 (slot1 SV14), 865735033026290 (Slot2 SV0)  || 15101/80211354 || 2017 MAY 25 ||Functional
|-
| 13||[[iPhone SE]]|| 30100 || - ||  MLLP2HN/A|| 359142073050038 || F18S5133H2XK || 2016 OCT 06 ||Functional
|-
| 12||[[Galaxy Note Edge]]|| 35999 || 35950 ||  SM-N915G|| 359946060075752 || RZ8G80LBXRE || 2015 OCT 30 ||Sold - 05Nov 2015
|-
| 11||[[iPhone6-Gold]]|| 36800 || - ||  MG492HN/A||356980068981045||C7LNX0WEG5MQ||2015 JUL ||Functional
|-
| 10||[[iPhone5s-Gold]]|| 31499 || - ||  MF354HN/A||352045060267753||F2LN4MFZFRC6||2014 SEP ||Functional
|-
| 9||[[SamsungS5]]|| 21400 ||8750 || SM-G900||013266005270535||0123456789ABCDEF||2014 JUN ||Sold
|-
| 8||[[iPhone5s]]|| 43000 || 10000 ||  A1453||357994057766944||DNQLGA8ZFF9Y||2013 Nov ||Sold
|-
| 7||[[iphone5c]]|| 41000 || 13000 ||  MF321HN/A||35 8551052197621||F2LLM21JFL01||2013 Nov 24 ||Sold - NOV2015
|-
| 6||[[iPhone4]]|| 28000 || 13000 || MC603B||01 265200 631860 8||5K109BFUA4S||2012 JUL 1||Sold (Nov 2013)
|-
| 5||[[Galaxy_Note]]|| 30725 || 11000 || GT-N7000|| 351823050194273||RF1C14DVFWX||2012 Feb 20||Sold JUN2014
|-
| 4||[[Nokia_5800]]|| 16000 || - ||  Nokia 5800 ||-||356039030974099||2010||Lost
|-
| 3||[[Samsung_Galaxy5]]|| 8500 || 3000 ||  I5500||-||353658041660604||2010 Sep||Sold
|-
| 2||[http://www.gsmarena.com/samsung_e840-1866.php Samsung_E840]|| 9500 ||  2000 || E840||-||-||2009 Jul||Sold
|-
| 1||[http://www.gsmarena.com/motorola_a1200-1429.php Motorola_A1200]|| 10500 || - ||  A1200||-||-||2009 Jan||Damaged
|-
| || '''Total''' || '''352022''' || '''96700''' || || || || ||
|-
| || || '''Money Spent''' || '''255322''' || || || || ||
|-
|}

Latest revision as of 15:52, 10 April 2025

<googlespreadsheet width="1200" height="800" style="width:100%">1CzrkPEHvonKF18fXbfE7qT1Qw2hypi5wJVffWON1HOY</googlespreadsheet>

Subcategories

This category has only the following subcategory.

M