Ext: Difference between revisions
mNo edit summary |
m →CORP |
||
| (14 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Category:ITC]] [[Category:Rajkumar]] [[Category:Management]] | [[Category:ITC]] [[Category:Rajkumar]] [[Category:Management]] | ||
== Info == | |||
# Vendor code no. 0001022569 | |||
# Retirement | Mohan Vargnese: 12 DEC 2023 | |||
= CORP = | = CORP = | ||
<tab class=wikitable sep=tab head=top> | <tab class=wikitable sep=tab head=top> | ||
BCMSS Mobile EXT No | |||
Suresh Ramamurthi 9844503369 105 | |||
Ashok | Dr Gurpreet Kalsi 9164037900 520 | ||
Dr.Ganesh Gopal 9164205486 525 | |||
Balaji Bandyopadhyay 9844096426 514 | |||
Dr Milind Chavan 9164753964 530 | |||
Deepak | Dr Ajay Dixit 9164753965 511 | ||
Dr Jeyaparthasarathy Narayanaperumal 9731221502 521 | |||
Dr Balu Muthaiyah 9731220956 523 | |||
Prashanth Sirigeri Jois 9880340583 572 | |||
Yashwanth Radhakrishnan 8904260646 537 | |||
Dr.Ashok Hegde 8722127299 545 | |||
Sabarinathan Devan 9008568018 538 | |||
Deepti Kaushal 7760471305 546 | |||
Miriyala Amarnath 8147969798 531 | |||
Humaira Fatima 9740076680 535 | |||
Parameswari K 9742306029 512 | |||
Karempudi Pavani 9916451371 553 | |||
Ramya H. Varma 9986221226 527 | |||
Y Sree Gouri 9482682550 532 | |||
Avin D'souza 9008418803 522 | |||
Bobby Kallukalam Cherian 8748088899 562 | |||
Dr.Divya R Nair 8197631234 547 | |||
Deepak Hegde 9242313678 541 | |||
Aswin B 9539903243 518 | |||
S.V.Subbarao 8861686184 579 | |||
Arjun Kumar Chittoory 9241542906 614 | |||
Shivananda K.N. 9945012011 612 | |||
Sreejith Valiavalappil 9740953952 281 | |||
Aditi Das 9164277279 282 | |||
Cherma Selvan A 9980055239 258 | |||
Akhila Shettigar 8722238132 616 | |||
Mr.Arnipally Sumanth Kumar 7702990840 606 | |||
Dr.Aditya N.P 9148043556 510 | |||
Thejaswini Eswara 9880061984 129 | |||
T.Ananthanag 9482522246 516 | |||
Naveen Kumar 6361153314 528 | |||
Prabakaran Ravichandran 8884567884 252 | |||
Abhinav P Nair 8310941223 517 | |||
Thulasi Mohan S 9986775139 548 | |||
N.Tejas 9606272483 549 | |||
Pallavi.B.E. 7022157646 618 | |||
Shashank Saini 8449414455 619 | |||
Varaprasad Chakka 9247272739 246 | |||
AnujDasgupta 9619358996 737 | |||
Bhavyatha G 7411967125 540 | |||
Monica Supriya Rao 8898335848 534 | |||
Agriscience Mobile EXT No | |||
GVS. Saiprasad 9164753972 580 | |||
K. Mahavishnan 9573114392 613 | |||
V.N.Chakravarthi Dhavala 8970422244 605 | |||
Raman Manoharlal 9663630277 604 | |||
BNV Priya 9886775321 557 | |||
Satyaprasanna.P. 9963411177 - | |||
Hemanth Kishore Vendra 9966601099 602 | |||
Khandu R Kedari 9739940499 556 | |||
Dasari Raghu Varma 7775913183 566 | |||
Vishwanatha.V.E 9108479008 576 | |||
Killada Girish Kumar 9491293173 586 | |||
M.Sudha Reddy 9620341387 601 | |||
Gurumurthy D.S 7619301024 570 | |||
Rajkumar Rathnivelu 9164753973 575 | |||
C.T. Ganesh 9916401982 581 | |||
Ashok Vasantrao Kulkarni 9880733355 577 | |||
Nagabhushana K 9844616175 578 | |||
Arun Pandiyan 9629413561 608 | |||
Suresh Kumar 8792775136 607 | |||
Pavitra Kotari 8951387833 584 | |||
Dr. Balanagouda Patil 9900710543 585 | |||
Roby Mathew 9945684288 561 | |||
Rathinam Kamalakannan 9791264775 - | |||
Suraj PG 9482522246 563 | |||
Suribabu Thaliyakula 9989516512 573 | |||
Venkatachalam.R. 9663313355 603 | |||
Rathish Prabakaran 9786503795 622 | |||
Mukesh Saxena 9632040939 621 | |||
</tab> | |||
= Anna = | |||
<tab class=wikitable sep=tab head=top> | |||
Name EXT | |||
Anna 610 | |||
Prabagaran 252 | |||
</tab> | </tab> | ||
=Bioscience= | |||
<tab class=wikitable sep=tab head=top> | |||
Name EXT | |||
Archana 501 | |||
Ajay Dixit 511 | |||
Amarnath Miriyala 531 | |||
Ananthnag T 516 | |||
Ashok Hegde 545 | |||
Avin Dsouza 522 | |||
Balaji Bandyopadhyay 514 | |||
Balu Muthaiyah 523 | |||
Bobby Cherian 562 | |||
Debjyoti Bandyopadhyay 526 | |||
Deepti Kaushal 546 | |||
Devakumari 533 | |||
Dipak 527 | |||
Divya R Nair 547 | |||
Ganesh Gopal 525 | |||
Gouri 532 | |||
Gurpreet Kalsi 520 | |||
Humaira 535 | |||
Jeyaparthasarathy 521 | |||
Kavita Kudtarkar 515 | |||
Milind Chavan 530 | |||
Nandakumar K.S 540 | |||
Parameswari 512 | |||
Pavani K 553 | |||
Prashanth Jois 572 | |||
Ramya H 534 | |||
Ranjana Sinha 517 | |||
Sabarinathan D 538 | |||
Satvik Jaitly 528 | |||
Senthil 519 | |||
Shilpa Shetty 542 | |||
Srinu Butti 518 | |||
Yashwanth R 537 | |||
Yuvaraj S 524</tab> | |||
=Paper= | |||
<tab class=wikitable sep=tab head=top> | |||
Name EXT | |||
Amit Saxena 606 | |||
Anandan M 617 | |||
Ashwini H T 616 | |||
Manikandan N 613 | |||
Ramjee 582 | |||
Shivananda K.N 612 | |||
= | </tab> | ||
=Shared Services= | |||
<tab class=wikitable sep=tab head=top> | <tab class=wikitable sep=tab head=top> | ||
Appointment Name Extn. | |||
Group Head - R&D,EHS & Projects Chidranjandhar 100 | |||
Secy to GH Vimala T 101 | |||
Chief Scientist & Head R&D Lakshmanan CC 105 | |||
Commercial Manager Sumith Malhotra 110 | |||
Asst. Manager - Admin Selva Kumar 111 | |||
Admin Associate Suresh P 112 | |||
Admin Associate Lakshmi Narsimha 113 | |||
Admin Associate Naveen 114 | |||
Support Service Mastan 116 | |||
Finance Manager Rajesh T D 140 | |||
Finance Superintendent Donald Dencil Xavier 141 | |||
Finance Associate Praveen Jorapur 143 | |||
Finance Associate Praveen 144 | |||
Finance Associate Rajesh SC 145 | |||
HR Manager Saru Narula 150 | |||
Asst HR Manager Swapna 158 | |||
HR Secretary Keethi Thirumalai 151 | |||
HR Associate Sanjay S 153 | |||
IT Manager Venkateswaran V 170 | |||
LIMS Support Debashree 171 | |||
I T Service Desk Help Desk 172 | |||
Team Leader Mahendra Naidu 173 | |||
IT Engg Agrisceince Mudasir 176 | |||
Knowledge Centre Manager Unnikrishnan.G 180 | |||
KC Resource Asst Tauseef Khan 182 | |||
KC Resource Asst Seema Sudhir 182 | |||
KC Conference Room 184 | |||
KC Resource Asst Arun Kumar D 185 | |||
KC Resource Asst Ms. Champana K P 186 | |||
Security Executive Veeranna Gouda 190 | |||
Control Room Control Room 191 | |||
Admin Reception Admin Reception 192 | |||
Reception Reception 9 /193 | |||
FTC Reception FTC Reception 196 | |||
Emergency Contact No Emergency Contact No 199 | |||
Asst.Manager Krishna Moorthi Adiga 126 | |||
Utilities Executive Praveen Kumar 120 | |||
Sangeetha Sangeetha 129 | |||
Utilities Associate Ganesh Prasad 127 | |||
Office Associate Kavitha S 131 | |||
</tab> | </tab> | ||
= | =ITD= | ||
<tab class=wikitable sep=tab head=top> | <tab class=wikitable sep=tab head=top> | ||
200 Dr Soumitra Mukherjee | |||
201 Suni Francis | |||
202 Veena Malya | |||
210 Dr Parag V Naik | |||
211 Saikrishnan | |||
212 Physical Lab | |||
213 Vittal Das | |||
214 Smoke Lab | |||
215 Narasimhan | |||
216 Chemical Lab | |||
217 Sajini J | |||
218 Raghu | |||
219 Anitha Rao | |||
220 Dr N Palani | |||
221 Dr Maheswaran | |||
222 Dinesh / Nalini Sangli | |||
223 H P L C Room | |||
224 G C Room | |||
225 Pesticide Lab | |||
226 Synthetic Lab | |||
227 Washing Area | |||
228 Chemical Lab - 2nd floor | |||
229 Instrument Lab - 2nd floor | |||
230 P C Ajith Kumar | |||
231 Packaging Lab | |||
232 Packaging Main Lab | |||
233 Packaging Lab -2 ( Flexibles) | |||
234 Packaging Lab -3 | |||
235 CFC Room | |||
236 HPHC Lab | |||
241 Asunta James | |||
242 PQRS | |||
243 Agarbatti Lab | |||
244 Safety Matches | |||
250 Dr Kamal Tyagi | |||
253 Premraj | |||
255 Dr Madhavan S | |||
256 Krishna Kumar | |||
257 Soumyadeep Bakshi | |||
258 Cherma Selvan | |||
260 Dr Aditya Shukla | |||
262 Rohith A | |||
263 OTNP Lab | |||
270 Sriram | |||
271 Dr Rachana Khatri | |||
272 Venkataraman K | |||
273 Dr Koteswara Rao | |||
274 Aerosol Lab | |||
280 Dr Manatesh Chakraborty | |||
281 Dr Sreejith | |||
282 Aditi Das | |||
283 Vikrant Deshpande | |||
299 ITD conference hall | |||
</tab> | </tab> | ||
=Foods= | =Foods= | ||
<tab class=wikitable sep=tab head=top> | <tab class=wikitable sep=tab head=top> | ||
400 Suma A B | |||
401 Dr Jix Antony | |||
402 Dr Manish Paradkar | |||
404 Vijayanand | |||
405 Kavyashree | |||
406 Thejaswini | |||
407 FTC Library | |||
408 Uttara Kumar Gandhi | |||
409 Radhakrishna Raju | |||
410 Ramesh Karunakaran | |||
411 Srilekha | |||
412 Jeyapandian Raj | |||
413 Subba Rao | |||
414 Rajesh Nayak | |||
415 Discovery Lab | |||
416 Lubna Kausar | |||
417 Pradnya M | |||
418 Laskshmi S | |||
419 Brinda | |||
420 Bijimol | |||
421 Chandrakant Mali | |||
422 Sensory Lab | |||
423 Universal Lab | |||
424 Chromatography Lab-1 | |||
425 Chromatography Lab-2 | |||
426 Chromatography Lab-3 | |||
427 FTC | |||
428 Microbiology Lab | |||
429 | |||
430 Manu M | |||
431 Ramesh Samudrala / Noorullah Imran | |||
432 Biscuit Lab | |||
433 Sarvanan | |||
434 Write up area | |||
435 Hariharan | |||
436 Raghavendra | |||
437 Shwetha H T | |||
438 Prakash K B | |||
439 FTC PQRS | |||
440 Ramanujam K S | |||
441 Muralikrishna L | |||
442 Karunakaran | |||
443 Arpan | |||
445 Guruprakash Reddy | |||
446 Hema D | |||
447 Wet Chemistry Lab | |||
448 Dr. Kirti Sharma | |||
449 Diyaan J | |||
450 Satish Kumar TA / Jacob George/ Anand Paul/ Nandeesh K | |||
451 K V Reddy | |||
452 Gopi Chilukuri | |||
453 Lab Blending room | |||
454 Staples | |||
455 Instrument Room (Juices) | |||
456 Juices Lab | |||
457 Juices Meeting room | |||
458 Nisha Mandal | |||
459 Nafeesa | |||
460 Extraction Zone | |||
461 Bhupindra Singh Rawat | |||
462 Dairy Lab | |||
463 Anand Sangawai | |||
464 Santosh Sarkate | |||
465 Dahale Pravin Gajanan | |||
466 Kiruthiga R / Vaidheswaran | |||
467 Pawan Kumar | |||
468 Shilpa Hegde | |||
469 Anek Arora | |||
470 Siyaram Maurya | |||
471 Atul Kumar | |||
472 EVS Somayajulu / Ranu Sen/ Sanjay Damane / Nilanjana Dutta | |||
473 Tanhaji | |||
474 Ashish Kelkar | |||
475 Christopher Gabriel | |||
476 Write up area | |||
477 | |||
478 | |||
479 Vibhor Gupta | |||
480 Chocolate Lab | |||
481 Shruthi Bolmal | |||
482 Shobha | |||
483 Clean Room | |||
484 Georget J Divya | |||
485 Rachana Upadhyay | |||
486 Kavitha P | |||
487 Kavya M M | |||
488 Rohini A | |||
489 Suthahar Rajappa | |||
490 Niharika | |||
491 Coffee Lab | |||
492 Subarna Makhal | |||
493 Research Lab | |||
494 Calibration Room | |||
495 Alok Kumar Patra | |||
496 Rajan | |||
497 Venkateswaran P | |||
498 FTC Mini Conference Hall | |||
499 FTC Main Conference Hall | |||
650 Chethan Shinde | |||
651 Rajesh Kr. Ponnuru | |||
652 Visiting Manager Cabin (Juices) | |||
</tab> | |||
=PCPB= | |||
<tab class=wikitable sep=tab head=top> | |||
300 Dr V Krishnan | |||
301 Gayathri B K | |||
302 Thejaswini Eswara | |||
303 Savitha Fernandas | |||
304 Stores (Kiran) | |||
305 Sarina K V | |||
307 Instrumentation Lab | |||
310 Sampada Naik / Radhika M | |||
311 Dr.Sudhir Mani | |||
312 Anindita Das | |||
313 Jagadeesha B H | |||
314 Dr. Johnbosco Stanislaus | |||
315 Sajal Agarwal / Santosh V | |||
316 Aparna Mohan | |||
317 Ashitha K / Teena P | |||
318 Keerthi Prasad | |||
319 Akshra Neelam | |||
320 Sivabalan | |||
322 Dr Shibendu Das | |||
323 Talc & Deo Lab | |||
324 Fragrance Lab | |||
325 Liquids Lab 2 | |||
326 Liquids Lab 1 | |||
327 Sarah Hassan | |||
328 Rahul Kumar Sisodia | |||
329 Rajini M | |||
330 Dr Suresh Ramamurthi | |||
331 Ashik Bojamma | |||
332 Dr James Bhaskar | |||
333 Dr.Doss Jayaprakash | |||
334 Dr.Gayathri Subramanyam | |||
336 Shoba R | |||
337 Deepa Unnikrishnan | |||
338 Dr. Sirisha Janni | |||
340 Dr. Manisha Khan | |||
341 Dr. Sudipa Panigrahi | |||
342 Dr. Joseph Milton | |||
343 Sharath S P | |||
344 Shalini Chawla | |||
345 Shaik Sydulu | |||
347 CMS Lab | |||
348 Substrate Sci-Microbiology | |||
349 Substrate Sci-Cell biology | |||
350 Vinod S Honmute | |||
351 Dr Milind Shintre | |||
352 Hair Care | |||
353 Shruthi G | |||
354 Skin Care Lab | |||
355 Skin Care Lab | |||
356 Pavithra M | |||
357 Priti Dubey | |||
358 Dr. Kulpreet Bhui | |||
359 Sravanthi P | |||
360 Sravanthi Kota | |||
361 Rupanshi Joshi | |||
362 Parvathy Pillai | |||
363 Dr Avinash A Kumar | |||
364 Kannan | |||
365 Shanmugapriya | |||
368 Soap Lab | |||
369 Chennareddy | |||
370 Sarala | |||
371 Manish Tipre | |||
372 Naturals Lab | |||
373 Kushaal | |||
374 Balavaishnavi | |||
375 Wet Chemical Lab | |||
376 | |||
377 Harshal P B | |||
378 Dr. Subir Das | |||
379 Vyas Tejas | |||
380 Manjula T S | |||
381 Rikku Sarah George | |||
382 Siddant Issar | |||
383 Payal Sachan | |||
384 Vijayan Padmanaban | |||
386 Anurag Rao | |||
385 Akshra Neelam | |||
387 Deeksha | |||
390 Dr Manoj Haridas | |||
391 Prashant Pattankar | |||
392 Dr. Deepa Murali | |||
399 PCPB Conference Hall | |||
Pending Priya Prata Padhi | |||
Pending Dr. Thulasya Ramanathan | |||
725 Dr. Mitali Hegde | |||
198 PEB Reception | |||
</tab> | </tab> | ||
Latest revision as of 08:34, 11 July 2024
Info
- Vendor code no. 0001022569
- Retirement | Mohan Vargnese: 12 DEC 2023
CORP
<tab class=wikitable sep=tab head=top> BCMSS Mobile EXT No Suresh Ramamurthi 9844503369 105 Dr Gurpreet Kalsi 9164037900 520 Dr.Ganesh Gopal 9164205486 525 Balaji Bandyopadhyay 9844096426 514 Dr Milind Chavan 9164753964 530 Dr Ajay Dixit 9164753965 511 Dr Jeyaparthasarathy Narayanaperumal 9731221502 521 Dr Balu Muthaiyah 9731220956 523 Prashanth Sirigeri Jois 9880340583 572 Yashwanth Radhakrishnan 8904260646 537 Dr.Ashok Hegde 8722127299 545 Sabarinathan Devan 9008568018 538 Deepti Kaushal 7760471305 546 Miriyala Amarnath 8147969798 531 Humaira Fatima 9740076680 535 Parameswari K 9742306029 512 Karempudi Pavani 9916451371 553 Ramya H. Varma 9986221226 527 Y Sree Gouri 9482682550 532 Avin D'souza 9008418803 522 Bobby Kallukalam Cherian 8748088899 562 Dr.Divya R Nair 8197631234 547 Deepak Hegde 9242313678 541 Aswin B 9539903243 518 S.V.Subbarao 8861686184 579 Arjun Kumar Chittoory 9241542906 614 Shivananda K.N. 9945012011 612 Sreejith Valiavalappil 9740953952 281 Aditi Das 9164277279 282 Cherma Selvan A 9980055239 258 Akhila Shettigar 8722238132 616 Mr.Arnipally Sumanth Kumar 7702990840 606 Dr.Aditya N.P 9148043556 510 Thejaswini Eswara 9880061984 129 T.Ananthanag 9482522246 516 Naveen Kumar 6361153314 528 Prabakaran Ravichandran 8884567884 252 Abhinav P Nair 8310941223 517 Thulasi Mohan S 9986775139 548 N.Tejas 9606272483 549 Pallavi.B.E. 7022157646 618 Shashank Saini 8449414455 619 Varaprasad Chakka 9247272739 246 AnujDasgupta 9619358996 737 Bhavyatha G 7411967125 540 Monica Supriya Rao 8898335848 534 Agriscience Mobile EXT No GVS. Saiprasad 9164753972 580 K. Mahavishnan 9573114392 613 V.N.Chakravarthi Dhavala 8970422244 605 Raman Manoharlal 9663630277 604 BNV Priya 9886775321 557 Satyaprasanna.P. 9963411177 - Hemanth Kishore Vendra 9966601099 602 Khandu R Kedari 9739940499 556 Dasari Raghu Varma 7775913183 566 Vishwanatha.V.E 9108479008 576 Killada Girish Kumar 9491293173 586 M.Sudha Reddy 9620341387 601 Gurumurthy D.S 7619301024 570 Rajkumar Rathnivelu 9164753973 575 C.T. Ganesh 9916401982 581 Ashok Vasantrao Kulkarni 9880733355 577 Nagabhushana K 9844616175 578 Arun Pandiyan 9629413561 608 Suresh Kumar 8792775136 607 Pavitra Kotari 8951387833 584 Dr. Balanagouda Patil 9900710543 585 Roby Mathew 9945684288 561 Rathinam Kamalakannan 9791264775 - Suraj PG 9482522246 563 Suribabu Thaliyakula 9989516512 573 Venkatachalam.R. 9663313355 603 Rathish Prabakaran 9786503795 622 Mukesh Saxena 9632040939 621
</tab>
Anna
<tab class=wikitable sep=tab head=top> Name EXT Anna 610 Prabagaran 252 </tab>
Bioscience
<tab class=wikitable sep=tab head=top> Name EXT Archana 501 Ajay Dixit 511 Amarnath Miriyala 531 Ananthnag T 516 Ashok Hegde 545 Avin Dsouza 522 Balaji Bandyopadhyay 514 Balu Muthaiyah 523 Bobby Cherian 562 Debjyoti Bandyopadhyay 526 Deepti Kaushal 546 Devakumari 533 Dipak 527 Divya R Nair 547 Ganesh Gopal 525 Gouri 532 Gurpreet Kalsi 520 Humaira 535 Jeyaparthasarathy 521 Kavita Kudtarkar 515 Milind Chavan 530 Nandakumar K.S 540 Parameswari 512 Pavani K 553 Prashanth Jois 572 Ramya H 534 Ranjana Sinha 517 Sabarinathan D 538 Satvik Jaitly 528 Senthil 519 Shilpa Shetty 542 Srinu Butti 518 Yashwanth R 537 Yuvaraj S 524</tab>
Paper
<tab class=wikitable sep=tab head=top> Name EXT Amit Saxena 606 Anandan M 617 Ashwini H T 616 Manikandan N 613 Ramjee 582 Shivananda K.N 612
</tab>
Shared Services
<tab class=wikitable sep=tab head=top>
Appointment Name Extn. Group Head - R&D,EHS & Projects Chidranjandhar 100 Secy to GH Vimala T 101 Chief Scientist & Head R&D Lakshmanan CC 105 Commercial Manager Sumith Malhotra 110 Asst. Manager - Admin Selva Kumar 111 Admin Associate Suresh P 112 Admin Associate Lakshmi Narsimha 113 Admin Associate Naveen 114 Support Service Mastan 116 Finance Manager Rajesh T D 140 Finance Superintendent Donald Dencil Xavier 141 Finance Associate Praveen Jorapur 143 Finance Associate Praveen 144 Finance Associate Rajesh SC 145 HR Manager Saru Narula 150 Asst HR Manager Swapna 158 HR Secretary Keethi Thirumalai 151 HR Associate Sanjay S 153 IT Manager Venkateswaran V 170 LIMS Support Debashree 171 I T Service Desk Help Desk 172 Team Leader Mahendra Naidu 173 IT Engg Agrisceince Mudasir 176 Knowledge Centre Manager Unnikrishnan.G 180 KC Resource Asst Tauseef Khan 182 KC Resource Asst Seema Sudhir 182 KC Conference Room 184 KC Resource Asst Arun Kumar D 185 KC Resource Asst Ms. Champana K P 186 Security Executive Veeranna Gouda 190 Control Room Control Room 191 Admin Reception Admin Reception 192 Reception Reception 9 /193 FTC Reception FTC Reception 196 Emergency Contact No Emergency Contact No 199 Asst.Manager Krishna Moorthi Adiga 126 Utilities Executive Praveen Kumar 120 Sangeetha Sangeetha 129 Utilities Associate Ganesh Prasad 127 Office Associate Kavitha S 131 </tab>
ITD
<tab class=wikitable sep=tab head=top> 200 Dr Soumitra Mukherjee 201 Suni Francis 202 Veena Malya 210 Dr Parag V Naik 211 Saikrishnan 212 Physical Lab 213 Vittal Das 214 Smoke Lab 215 Narasimhan 216 Chemical Lab 217 Sajini J 218 Raghu 219 Anitha Rao 220 Dr N Palani 221 Dr Maheswaran 222 Dinesh / Nalini Sangli 223 H P L C Room 224 G C Room 225 Pesticide Lab 226 Synthetic Lab 227 Washing Area 228 Chemical Lab - 2nd floor 229 Instrument Lab - 2nd floor 230 P C Ajith Kumar 231 Packaging Lab 232 Packaging Main Lab 233 Packaging Lab -2 ( Flexibles) 234 Packaging Lab -3 235 CFC Room 236 HPHC Lab 241 Asunta James 242 PQRS 243 Agarbatti Lab 244 Safety Matches 250 Dr Kamal Tyagi 253 Premraj 255 Dr Madhavan S 256 Krishna Kumar 257 Soumyadeep Bakshi 258 Cherma Selvan 260 Dr Aditya Shukla 262 Rohith A 263 OTNP Lab 270 Sriram 271 Dr Rachana Khatri 272 Venkataraman K 273 Dr Koteswara Rao 274 Aerosol Lab 280 Dr Manatesh Chakraborty 281 Dr Sreejith 282 Aditi Das 283 Vikrant Deshpande 299 ITD conference hall
</tab>
Foods
<tab class=wikitable sep=tab head=top> 400 Suma A B 401 Dr Jix Antony 402 Dr Manish Paradkar 404 Vijayanand 405 Kavyashree 406 Thejaswini 407 FTC Library 408 Uttara Kumar Gandhi 409 Radhakrishna Raju 410 Ramesh Karunakaran 411 Srilekha 412 Jeyapandian Raj 413 Subba Rao 414 Rajesh Nayak 415 Discovery Lab 416 Lubna Kausar 417 Pradnya M 418 Laskshmi S 419 Brinda 420 Bijimol 421 Chandrakant Mali 422 Sensory Lab 423 Universal Lab 424 Chromatography Lab-1 425 Chromatography Lab-2 426 Chromatography Lab-3 427 FTC 428 Microbiology Lab 429 430 Manu M 431 Ramesh Samudrala / Noorullah Imran 432 Biscuit Lab 433 Sarvanan 434 Write up area 435 Hariharan 436 Raghavendra 437 Shwetha H T 438 Prakash K B 439 FTC PQRS 440 Ramanujam K S 441 Muralikrishna L 442 Karunakaran 443 Arpan 445 Guruprakash Reddy 446 Hema D 447 Wet Chemistry Lab 448 Dr. Kirti Sharma 449 Diyaan J 450 Satish Kumar TA / Jacob George/ Anand Paul/ Nandeesh K 451 K V Reddy 452 Gopi Chilukuri 453 Lab Blending room 454 Staples 455 Instrument Room (Juices) 456 Juices Lab 457 Juices Meeting room 458 Nisha Mandal 459 Nafeesa 460 Extraction Zone 461 Bhupindra Singh Rawat 462 Dairy Lab 463 Anand Sangawai 464 Santosh Sarkate 465 Dahale Pravin Gajanan 466 Kiruthiga R / Vaidheswaran 467 Pawan Kumar 468 Shilpa Hegde 469 Anek Arora 470 Siyaram Maurya 471 Atul Kumar 472 EVS Somayajulu / Ranu Sen/ Sanjay Damane / Nilanjana Dutta 473 Tanhaji 474 Ashish Kelkar 475 Christopher Gabriel 476 Write up area 477 478 479 Vibhor Gupta 480 Chocolate Lab 481 Shruthi Bolmal 482 Shobha 483 Clean Room 484 Georget J Divya 485 Rachana Upadhyay 486 Kavitha P 487 Kavya M M 488 Rohini A 489 Suthahar Rajappa 490 Niharika 491 Coffee Lab 492 Subarna Makhal 493 Research Lab 494 Calibration Room 495 Alok Kumar Patra 496 Rajan 497 Venkateswaran P 498 FTC Mini Conference Hall 499 FTC Main Conference Hall 650 Chethan Shinde 651 Rajesh Kr. Ponnuru 652 Visiting Manager Cabin (Juices)
</tab>
PCPB
<tab class=wikitable sep=tab head=top> 300 Dr V Krishnan 301 Gayathri B K 302 Thejaswini Eswara 303 Savitha Fernandas 304 Stores (Kiran) 305 Sarina K V 307 Instrumentation Lab 310 Sampada Naik / Radhika M 311 Dr.Sudhir Mani 312 Anindita Das 313 Jagadeesha B H 314 Dr. Johnbosco Stanislaus 315 Sajal Agarwal / Santosh V 316 Aparna Mohan 317 Ashitha K / Teena P 318 Keerthi Prasad 319 Akshra Neelam 320 Sivabalan 322 Dr Shibendu Das 323 Talc & Deo Lab 324 Fragrance Lab 325 Liquids Lab 2 326 Liquids Lab 1 327 Sarah Hassan 328 Rahul Kumar Sisodia 329 Rajini M 330 Dr Suresh Ramamurthi 331 Ashik Bojamma 332 Dr James Bhaskar 333 Dr.Doss Jayaprakash 334 Dr.Gayathri Subramanyam 336 Shoba R 337 Deepa Unnikrishnan 338 Dr. Sirisha Janni 340 Dr. Manisha Khan 341 Dr. Sudipa Panigrahi 342 Dr. Joseph Milton 343 Sharath S P 344 Shalini Chawla 345 Shaik Sydulu 347 CMS Lab 348 Substrate Sci-Microbiology 349 Substrate Sci-Cell biology 350 Vinod S Honmute 351 Dr Milind Shintre 352 Hair Care 353 Shruthi G 354 Skin Care Lab 355 Skin Care Lab 356 Pavithra M 357 Priti Dubey 358 Dr. Kulpreet Bhui 359 Sravanthi P 360 Sravanthi Kota 361 Rupanshi Joshi 362 Parvathy Pillai 363 Dr Avinash A Kumar 364 Kannan 365 Shanmugapriya 368 Soap Lab 369 Chennareddy 370 Sarala 371 Manish Tipre 372 Naturals Lab 373 Kushaal 374 Balavaishnavi 375 Wet Chemical Lab 376 377 Harshal P B 378 Dr. Subir Das 379 Vyas Tejas 380 Manjula T S 381 Rikku Sarah George 382 Siddant Issar 383 Payal Sachan 384 Vijayan Padmanaban 386 Anurag Rao 385 Akshra Neelam 387 Deeksha 390 Dr Manoj Haridas 391 Prashant Pattankar 392 Dr. Deepa Murali 399 PCPB Conference Hall Pending Priya Prata Padhi Pending Dr. Thulasya Ramanathan 725 Dr. Mitali Hegde 198 PEB Reception
</tab>