Akshara Montessori House of Children: Difference between revisions
Jump to navigation
Jump to search
m →2017-18 |
|||
| (51 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Category:School]] | [[Category:School]] | ||
==School Fee == | For online transfer | ||
<pre> | |||
Bank - UNION BANK OF INDIA | |||
Name - Akshara Montessori House of Children | |||
Acc no -520101001718841 | |||
IFSC - UBIN0932124 | |||
Branch - Dwarakanagar | |||
</pre> | |||
==School Fee== | |||
===2023-24 === | |||
* TOTAL FEE (2023-24) | |||
** KAVIN FEE : 68500 paid on 2nd SEP 2023 (online) [[File:Fee Receipt2nd.jpg|thumb|none|thumb|50px]] | |||
** KAVIN FEE : 68500 paid on 1 June 2023 (cheque) [[File:Fee REceipt 1.jpg|thumb|none|thumb|50px]] | |||
===2022-23 === | |||
* KAVIN FEE | [[file:639cff05-6160-4142-9789-2d92fa8fdd84.jpg |thumb|left|100px]] | 95K+42K = 137K | |||
* PAYMENT APR: 34250 | Paid on 30 March 2022 | |||
* PAYMENT JUN: 34250 | Paid on 2 June 2022 | |||
* PAYMENT JUL: 34250 | Paid on 25 JUL 2022 | |||
* PAYMENT AUG: 34250.| Paid on 17 Aug 2022 | |||
===2020-21 === | |||
*Total fee for Kavin = 68.250+12+5+1+35=121.250 | [[File:fee_kavin_2020-21.jpg |50px|thumb]] | |||
* Fee Paid | Rs.40000 | 2 June 2020 | [[File:Kavin_7th_TermFee1of3_2020-21.PNG|100px]] | |||
=== 2019-20 === | |||
* Total Fee for Kavin = 65+12+35 = 112K | |||
** Paid : 01 APR 2019: 40K | |||
** Summer camp: 4K | |||
<gallery> | |||
File:Kavin_Fee_2019-20_4K.png | |||
File:Kavin_Fee_2019-20_32K.png | |||
File:Kavin_Fee_2019-20_5K.png | |||
File:Kavin_Fee_2019-20_40K.b.png | |||
File:Kavin_Fee_2019-20_40K.png | |||
</gallery> | |||
=== 2018-19 === | |||
* Payment On Fee: (55+12+30)+(60+12+30)-5 = 194K | |||
* Paid so far [75+80+20+19 = 194K] | |||
** 14 Sep 2018 : 19000 | |||
** 05 Aug 2018 : 20000 | |||
** 05 June 2018 : 80000 | |||
** 31 March 2018 : 75000 | |||
<gallery> | |||
File:Akshara_Bill.png | |||
File:SchoolFee1_Soumitha-2018-19-2.2.png | |||
File:SchoolFee1_Soumitha-2018-19-2.1.png | |||
File:SchoolFee1_Soumitha-2018-19.jpg | |||
File:SchoolFee1_Kavin-2018-19.jpg | |||
File:SchoolFee2_2018.png | |||
</gallery> | |||
=== 2017-18 === | === 2017-18 === | ||
* Payment: | |||
** 06 JUL 2017 : 55000 | |||
** 05 JUN 2017 : 60000 | |||
** 01 APR 2017: 70000 | |||
* [[File:SchoolFee3_2017.png|80px]] | |||
* [[File:SchoolFee_1of3_2017-18.jpg|80px]] [[File:SummerCampFee.png|80px]] | * [[File:SchoolFee_1of3_2017-18.jpg|80px]] [[File:SummerCampFee.png|80px]] | ||
* [[File:SchoolFee2-2017.jpg|80px]] | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
| Line 19: | Line 78: | ||
==Report Cards == | ==Report Cards == | ||
===2020-21 === | |||
* [[File:Kavin Report 2020-21.pdf|thumb|Kavin Report 2020-21]] | |||
===2019-20 === | |||
* [[File:Kavin Report 2019-2020.pdf|thumb|Kavin Report 2019-2020]] | |||
===2019-20 === | |||
* [[File:Kavin_2019-20_1.pdf]] | Kavin Report 6th Class | |||
===2017-18 === | |||
* [[File:Kavin_Report_2017-18.pdf | thumb | Kavin Report 4rdClass]] | |||
* [[File:Soumitha_Report_2017-18.pdf| thumb | Soumitha Report 9thClass ]] | |||
===2016-17 === | ===2016-17 === | ||
* [[File:Soumitha_Report_8thClass.pdf | thumb | Soumitha Report 8thClass ]] | * [[File:Soumitha_Report_8thClass.pdf | thumb | Soumitha Report 8thClass ]] | ||
| Line 39: | Line 111: | ||
Ph: 080- | Ph: 080- | ||
</pre> | </pre> | ||
== Bus - contacts == | |||
[[File:Akshara_Bus_Phone_Numbers.png|thumb|200px]] | |||
Latest revision as of 13:32, 7 November 2023
For online transfer
Bank - UNION BANK OF INDIA Name - Akshara Montessori House of Children Acc no -520101001718841 IFSC - UBIN0932124 Branch - Dwarakanagar
School Fee
2023-24
- TOTAL FEE (2023-24)
- KAVIN FEE : 68500 paid on 2nd SEP 2023 (online)
File:Fee Receipt2nd.jpg thumb
- KAVIN FEE : 68500 paid on 2nd SEP 2023 (online)
2022-23
- KAVIN FEE |
| 95K+42K = 137K
- PAYMENT APR: 34250 | Paid on 30 March 2022
- PAYMENT JUN: 34250 | Paid on 2 June 2022
- PAYMENT JUL: 34250 | Paid on 25 JUL 2022
- PAYMENT AUG: 34250.| Paid on 17 Aug 2022
2020-21
2019-20
- Total Fee for Kavin = 65+12+35 = 112K
- Paid : 01 APR 2019: 40K
- Summer camp: 4K
2018-19
- Payment On Fee: (55+12+30)+(60+12+30)-5 = 194K
- Paid so far [75+80+20+19 = 194K]
- 14 Sep 2018 : 19000
- 05 Aug 2018 : 20000
- 05 June 2018 : 80000
- 31 March 2018 : 75000
2017-18
| # | Items | Soumitha | Kavin |
|---|---|---|---|
| 1 | Tuition Fee | 58000 | 50000 |
| 2 | Materials | 12000 | 10000 |
| 3 | Conveyance | 30000 | 30000 |
| 4 | Total | 100000 | (85000)90000-5000 |
Report Cards
2020-21
2019-20
2019-20
- File:Kavin 2019-20 1.pdf | Kavin Report 6th Class
2017-18
2016-17
Address
Akshara Montesorri House of Children Terrapin Station, Sathanur Village, Bagalur Post, Jala Hobli Bangalore - 562149 Ph: 080-65700814 Email: <akshara2008@gmail.com>
Official Cheque to be sent to
Akshara Montesorri House of Children 15 Thamarai Kannan Road Murphy Town, ULSOOR Bangalore - 560008 Ph: 080-
Bus - contacts


