
<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://www.rajkumar.in/index.php?action=history&amp;feed=atom&amp;title=SBase_Genes</id>
	<title>SBase Genes - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://www.rajkumar.in/index.php?action=history&amp;feed=atom&amp;title=SBase_Genes"/>
	<link rel="alternate" type="text/html" href="https://www.rajkumar.in/index.php?title=SBase_Genes&amp;action=history"/>
	<updated>2026-07-09T20:50:39Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.46.0</generator>
	<entry>
		<id>https://www.rajkumar.in/index.php?title=SBase_Genes&amp;diff=1258&amp;oldid=prev</id>
		<title>Raj: Created page with &#039;SBase Genes are identified (orthologous) genes to be used to develop markers for water use efficiency =Conformation of Selected Genes in tobacco = * Blast against methylated (TGI…&#039;</title>
		<link rel="alternate" type="text/html" href="https://www.rajkumar.in/index.php?title=SBase_Genes&amp;diff=1258&amp;oldid=prev"/>
		<updated>2010-01-07T13:58:40Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;#039;SBase Genes are identified (orthologous) genes to be used to develop markers for water use efficiency =Conformation of Selected Genes in tobacco = * Blast against methylated (TGI…&amp;#039;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;SBase Genes are identified (orthologous) genes to be used to develop markers for water use efficiency&lt;br /&gt;
=Conformation of Selected Genes in tobacco =&lt;br /&gt;
* Blast against methylated (TGI) sequences&lt;br /&gt;
** 2 selected genes&lt;br /&gt;
&amp;lt;pre&amp;gt;&lt;br /&gt;
     SBPASE&lt;br /&gt;
     CHL&lt;br /&gt;
&amp;lt;/pre&amp;gt;&lt;br /&gt;
** Blastn against TGI [contig]&lt;br /&gt;
** Results&lt;br /&gt;
&amp;lt;pre&amp;gt;&lt;br /&gt;
SBPASE	CL321Contig1	82.33	651	115	0	544	1194	1076	426	4e-104	 379&lt;br /&gt;
SBPASE	CL321Contig3	82.24	653	116	0	549	1201	1168	516	6e-103	 375&lt;br /&gt;
SBPASE	CL321Contig5	82.51	526	92	0	544	1069	387	912	2e-84	 313&lt;br /&gt;
SBPASE	CL321Contig4	83.30	443	74	0	759	1201	12	454	7e-78	 291&lt;br /&gt;
SBPASE	CL321Contig2	89.06	64	7	0	1131	1194	639	576	1e-11	71.9&lt;br /&gt;
&lt;br /&gt;
CHL	CL1Contig4271	99.89	880	1	0	31	910	954	75	0.0	1695&lt;br /&gt;
CHL	CL1Contig35	94.27	803	46	0	61	863	905	103	0.0	1227&lt;br /&gt;
CHL	CL1Contig4474	86.77	801	106	0	61	861	86	886	0.0	 747&lt;br /&gt;
CHL	CL1Contig4451	86.77	801	106	0	61	861	900	100	0.0	 747&lt;br /&gt;
CHL	CL1Contig204	99.20	250	2	0	660	909	1178	929	8e-135	 480&lt;br /&gt;
CHL	CL1Contig4000	79.73	518	105	0	267	784	771	254	7e-49	 194&lt;br /&gt;
CHL	CL1Contig4103	79.05	592	124	0	267	858	284	875	1e-47	 190&lt;br /&gt;
CHL	CL1Contig4078	79.05	592	124	0	267	858	687	96	1e-47	 190&lt;br /&gt;
CHL	CL1Contig128	88.04	184	22	0	594	777	220	403	1e-47	 190&lt;br /&gt;
CHL	CL1Contig3921	79.54	518	106	0	267	784	998	481	2e-46	 186&lt;br /&gt;
CHL	CL1Contig740	78.95	589	124	0	270	858	682	94	7e-46	 184&lt;br /&gt;
CHL	CL1Contig443	79.19	591	121	2	270	858	697	107	1e-44	 180&lt;br /&gt;
CHL	CL1Contig741	79.22	515	107	0	270	784	680	166	3e-42	 172&lt;br /&gt;
CHL	CL1Contig4108	78.38	592	128	0	267	858	278	869	4e-38	 159&lt;br /&gt;
CHL	CL1Contig738	78.97	485	102	0	270	754	772	288	2e-36	 153&lt;br /&gt;
CHL	CL1Contig4288	78.64	515	110	0	270	784	285	799	4e-35	 149&lt;br /&gt;
CHL	CL1Contig2865	78.64	515	110	0	270	784	287	801	4e-35	 149&lt;br /&gt;
CHL	CL1Contig3910	78.04	592	130	0	267	858	686	95	2e-33	 143&lt;br /&gt;
&amp;lt;/pre&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
[[Category:Bioinformatics ]]&lt;/div&gt;</summary>
		<author><name>Raj</name></author>
	</entry>
</feed>